| |
Email This Page |
|
| Team Name | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Game #7 | Total | Rank |
| Division A | |||||||||
| Warlords | 42 | 44 | 32 | 70 | 14 | 28 | 80 | 310 | 4th |
| Minutemen | 10 | 96 | 88 | 98 | 100 | 80 | 0 | 472 | 3rd** |
| Tagg Team - Blue | 96 | 12 | 18 | 96 | 80 | 100 | 100 | 502 | 1st |
| Wrecking Crew | 8 | 8 | 18 | 80 | 40 | 14 | 12 | 180 | 6th |
| Team Bezerkers - Red | 10 | 0 | 80 | 36 | 0 | 0 | 44 | 170 | 7th |
| Team GLP | 22 | 80 | 12 | 4 | 40 | 34 | 0 | 192 | 5th |
| Adrenalin | 80 | 100 | 94 | 8 | 20 | 76 | 100 | 478 | 2nd |
| Terminal Velocity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8th |
| Division B | |||||||||
| Little Devils | 12 | 4 | 8 | 16 | 0 | 24 | 24 | 88 | 8th |
| Tippmann Effect | 94 | 94 | 28 | 28 | 6 | 90 | 96 | 436 | 1st |
| Guns of Paradise | 10 | 98 | 76 | 74 | -42 | 96 | 76 | 388 | 4th |
| Primal Attitude | 92 | 12 | 96 | 100 | 86 | 32 | 8 | 426 | 3rd |
| Nasty Dough Boys | 8 | 14 | 78 | 92 | 44 | 8 | 96 | 340 | 5th |
| NY Dogs | 96 | 16 | 92 | 24 | 100 | 74 | 28 | 430 | 2nd |
| Team Checkmate | 20 | 34 | 16 | 32 | 16 | 78 | 10 | 206 | 7th |
| Last Minute Raiders | 34 | 42 | 24 | 0 | 96 | 14 | 78 | 288 | 6th |
| Division C | |||||||||
| OAM | 96 | 16 | 96 | 78 | 98 | 92 | 90 | 566 | 1st |
| Aces Wild - B | 8 | 80 | 12 | 98 | 4 | 98 | 0 | 300 | 5th |
| Rapid Fire | 38 | 86 | 44 | 98 | 92 | 36 | 100 | 494 | 2nd |
| Dislexic Dogs | 68 | 20 | 8 | 0 | 4 | 76 | 12 | 188 | 7th |
| Rough-N-Ready | 100 | 34 | 92 | 24 | 98 | 16 | 94 | 458 | 3rd |
| Bad Dream - Black | 0 | 4 | 4 | 4 | 4 | 28 | 0 | 44 | 8th |
| Aftermath | 90 | 14 | 98 | 4 | 98 | 16 | 100 | 420 | 4th |
| Sudden Impact | 14 | 98 | 10 | 100 | 4 | 4 | 14 | 244 | 6th |
| Division D | |||||||||
| Nomads | 4 | 30 | 36 | 34 | 16 | 28 | 80 | 228 | 4th |
| Team Rogue I | 68 | 4 | 17 | 14 | 92 | 94 | 80 | 369 | 2nd |
| Johnstown Highlanders II | 38 | 22 | 94 | 40 | 92 | 12 | 80 | 378 | 1st |
| Team Bezerkers - Blue | 6 | 98 | 12 | 14 | 10 | 26 | 80 | 246 | 3rd** |
| Division E | |||||||||
| Elite Force | 14 | 4 | 8 | 100 | 98 | 8 | 4 | 236 | 6th |
| Virginia Blazers | 90 | 16 | 40 | 94 | 100 | 16 | 34 | 390 | 3rd |
| Aces Wild - A | 22 | 98 | 14 | 80 | 26 | 12 | 98 | 350 | 4th |
| The Mob | 30 | 92 | 96 | 0 | 40 | 98 | 100 | 456 | 2nd |
| Going Postal | 20 | 4 | 8 | 0 | -7 | 94 | -10 | 109 | 8th |
| Tagg Team - Gold | 14 | 0 | 86 | 12 | 4 | 4 | 4 | 124 | 7th |
| Blackout - A | 0 | 98 | 16 | 20 | 20 | 96 | 20 | 270 | 5th |
| Team Junkies | 100 | 100 | 96 | 100 | 28 | 92 | 98 | 614 | 1st |
| Division F | |||||||||
| Mercenarios | 12 | 96 | 96 | 8 | 12 | 80 | 32 | 336 | 5th |
| Fair Warning | 94 | 8 | 98 | 12 | 68 | 44 | 16 | 340 | 4th |
| Dream Warriors | 12 | 8 | 4 | 8 | 88 | 16 | 36 | 172 | 7th |
| Dangerous Toys | 94 | 96 | 4 | 36 | 76 | 36 | 16 | 358 | 2nd |
| OPM Allstars Pluto | 100 | 100 | 90 | 96 | 38 | 92 | 42 | 558 | 1st |
| Dixie Wrecked | 4 | 38 | 8 | 94 | 44 | 22 | 66 | 276 | 6th |
| Pittsburgh X-terminators | 18 | 0 | 96 | 96 | 28 | 20 | 92 | 350 | 3rd |
| PBC Factory Team | 6 | 0 | 8 | 72 | 12 | 16 | 18 | 132 | 8th |
| Division G | |||||||||
| VooDoo | 0 | 26 | 100 | 8 | 4 | 12 | 80 | 230 | 6th |
| OPM Allstars Neptune | 100 | 98 | 74 | 14 | 6 | 80 | 18 | 390 | 3rd |
| National Iron Maidens - Gold | 96 | 24 | 32 | 44 | 80 | 8 | 14 | 298 | 5th |
| Bad Dream - Green | 8 | 4 | 0 | 80 | 12 | 14 | 94 | 212 | 7th |
| Twilight Zone | 96 | 36 | 80 | 96 | 44 | 96 | 12 | 460 | 1st |
| The Family | 8 | 80 | 10 | 90 | 98 | 90 | 28 | 404 | 2nd |
| Green Dragons | 80 | 16 | 32 | 12 | 94 | 48 | 82 | 364 | 4th |
| L+L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8th |
The 16 Semi-Finalist teams will be determined by taking the top 2 scoring
teams from each division.
The remaining 2 teams will be taken from all the 3rd place teams, placed
in a hat, and drawn randomly.
|
Copyright © 1992-2012
Corinthian Media Services. WARPIG's webmasters can be reached through our feedback form. |