|
|
|
Division A | |||||
TBA | -37 | 100 | 100 | 163 | 1st |
Company Store Team | 57 | 21 | 12 | 90 | 4th |
Green Dragons | 24 | 27 | 100 | 151 | 2nd |
Team Raptor | 54 | 27 | 15 | 96 | 3rd |
Division B | |||||
Actiontown Sports | 47 | 60 | 50 | 157 | 2nd |
Missouri Magic | 57 | 38 | 80 | 175 | 1st |
New England Express | 21 | 44 | -13 | 52 | 4th |
Rebellion | 24 | 57 | 2 | 83 | 3rd |
Division C | |||||
Outsiders | 100 | 27 | 80 | 207 | 2nd |
Jersey Inferno | 24 | 100 | 24 | 148 | 3rd |
Oh-No's | 100 | 89 | 80 | 269 | 1st |
Virginia Gentlemen - Red | 18 | 12 | 22 | 52 | 4th |
Division D | |||||
Thunderstruck | 31 | 51 | 100 | 182 | 1st |
SOB's | -2 | 100 | 15 | 113 | 3rd |
Zero Tolerance | 100 | 18 | 21 | 139 | 2nd |
Devil Dogs | 15 | 15 | 12 | 42 | 4th |
Division A | |||||
TBA | 54 | 100 | 9 | 163 | 2nd |
Missouri Magic | 24 | 44 | 10 | 78 | 3rd |
Oh-No's | 24 | 12 | 21 | 57 | 4th |
Thunderstruck | 100 | 54 | 27 | 181 | 1st |
Division B | |||||
Green Dragons | 80 | 100 | 80 | 260 | 5th |
Actiontown Sports | - | - | - | - | 7th |
Outsiders | 80 | 12 | 80 | 172 | 6th |
Zero Tolerance | - | - | - | - | 8th |
Copyright © 1992-2019
Corinthian Media Services. WARPIG's webmasters can be reached through our feedback form. All articles and images are copyrighted and may not be redistributed without the written permission of their original creators and Corinthian Media Services. The WARPIG paintball page is a collection of information and pointers to sources from around the internet and other locations. As such, Corinthian Media Services makes no claims to the trustworthiness or reliability of said information. The information contained in, and referenced by WARPIG, should not be used as a substitute for safety information from trained professionals in the paintball industry. |