paintballHomepaintballPicturespaintballTechnicalpaintballTournamentpaintballRecreationalpaintballFieldspaintballStorespaintball
paintballBeginner InfopaintballNews And ArticlespaintballLinkspaintballResourcespaintballVideopaintballContact UspaintballSearchpaintball

10 Man Preliminaries
Division A
Far East Dragons 100 6 9 6 24 9 18 172 6th
National Iron Maidens 18 12 21 60 15 9 15 150 7th
Outsiders 100 100 100 100 100 21 100 621 2nd
Steel City Slammers 9 15 100 100 9 59 21 313 4th
TBA 100 100 100 100 100 100 100 700 1st
Team POG 9 18 -28 21 9 15 6 50 8th
Team Stem 18 12 24 6 21 100 24 205 5th
Virginia Gentlemen - Red 100 100 18 18 15 100 57 408 3rd *
Division B
Ball Breakers 24 27 24 -23 100 24 15 191 7th
Global Warriors 100 100 15 60 6 100 18 399 3rd
diggers 100 21 100 27 54 -16 100 386 4th
FOG 12 15 24 3 6 9 18 87 8th
Green Dragons 100 57 100 49 100 18 100 524 1st
NY Dogs 6 18 17 21 24 100 9 195 6th
Rebellion 100 100 54 21 100 27 12 414 2nd
Stingers -35 100 18 100 27 21 10 241 5th
Division C
AKP Bangers 15 12 6 6 18 -1 24 80 8th
Action 6 12 9 9 18 9 21 84 7th
Illusionary Force 0 100 100 21 12 15 12 260 6th
Jersey Inferno 100 100 100 100 24 100 21 545 2nd
Team Edge 60 21 12 100 100 100 24 417 4th
Team Raptor 21 100 15 100 100 24 80 440 3rd *
Thunderstruck 100 100 18 100 100 100 100 618 1st
Voodoo Posse 9 18 80 3 100 100 100 410 5th
Division D
Actiontown Sports 100 100 100 100 10 100 24 624 1st
Hooligans 11 -8 9 100 12 -47 12 89 8th
Mercenarios I 12 21 100 -26 -20 15 100 202 5th
Pittsburgh Xterminators 12 60 12 6 15 15 6 126 7th
SOB's 100 100 30 15 100 100 100 545 2nd
Team Vision - Illinois 9 12 12 48 12 100 -41 152 6th
True Players 18 18 100 55 100 12 100 403 4th
Zero Tolerance -9 100 40 100 55 100 82 468 3rd *
Division E
Constant Threat 15 6 15 21 18 -32 -38 5 8th
Devil Dogs 100 15 15 100 100 50 21 401 2nd
Maniacs of Palm Beach 18 100 100 21 9 57 21 326 4th
Missouri Magic 100 21 100 100 100 24 100 545 1st
Outer Limits 43 21 47 27 15 18 9 180 7th
Razz-Ma-Tazz 10 48 100 -2 100 27 12 295 5th
Team Brass Eagle 100 12 18 18 18 27 27 220 6th
Virginia Vision 9 100 100 12 18 -7 100 332 3rd
Division F
Aces Wild 37 24 100 80 18 100 100 459 4th
Class Act 24 100 6 21 80 51 24 306 5th
Company Store Team 100 100 100 15 100 86 100 601 1st
Freaks of Nature 18 -4 3 15 18 21 80 151 6th
Instagators 0 0 0 0 0 0 0 0 8th
New England Express 80 100 21 100 100 100 15 516 2nd
Oh-No's 100 80 100 9 100 12 100 501 3rd *
Last Minute Raiders 3 -26 80 27 6 44 9 143 7th
 Top 2 teams from each division moves on tomorrow (Sunday) for the semi-finals - then out of the 6 divisions, they'll take the 4 top scoring 3rd place teams to fill out a fourth division of semi-finals giving 16 teams the option to be the best at the Zap International Amateur Open.