|
|
|
Professional
Team Name | Game #1 | Game #2 | Game #3 | Total | Rank |
Aftershock | 58 | 14 | 9 | 81 | 3rd |
Lockout | 59 | 57 | 48 | 164 | 1st |
Camp Tigers | 2 | 47 | 60 | 109 | 2nd |
Banzai Bandits | 4 | 6 | 0 | 10 | 4th |
Amateur A
Team Name | Game #1 | Game #2 | Game #3 | Total | Rank |
Bad Karma | 6 | 14 | 12 | 32 | 4th |
Naughty Dogs | 49 | 58 | 43 | 150 | 1st |
Jacksonville Warriors | 12 | 60 | 59 | 131 | 2nd |
Fighters | 57 | 4 | 0 | 61 | 3rd |
Amateur B
Team Name | Game #1 | Game #2 | Game #3 | Total | Rank |
Villain | 4 | 20 | 57 | 81 | 2nd |
Brass Eagle | 10 | 2 | 6 | 18 | 4th |
Black Shields | 59 | 10 | 2 | 71 | 3rd |
Energy II | 50 | 58 | 59 | 167 | 1st |
Novice
Team Name | Game #1 | Game #2 | Game #3 | Total | Rank |
Frontline | 14 | 57 | 57 | 128 | 2nd |
Lapasot | 48 | 6 | 6 | 60 | 3rd |
Six Feet Under | 14 | 6 | 6 | 26 | 4th |
American Paintball | 48 | 57 | 59 | 164 | 1st |
Copyright © 1992-2019
Corinthian Media Services. WARPIG's webmasters can be reached through our feedback form. All articles and images are copyrighted and may not be redistributed without the written permission of their original creators and Corinthian Media Services. The WARPIG paintball page is a collection of information and pointers to sources from around the internet and other locations. As such, Corinthian Media Services makes no claims to the trustworthiness or reliability of said information. The information contained in, and referenced by WARPIG, should not be used as a substitute for safety information from trained professionals in the paintball industry. |