|
|
|
Bracket | Team Name | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Total | Rank |
Division 1 | |||||||||
P | Image | 91 | 98 | 98 | 90 | 14 | 95 | 486 | P-5 |
P | Ugly Ducklings | 16 | 93 | 95 | 96 | 98 | 10 | 408 | |
A | All Americans 2 | 12 | 94 | 95 | 8 | 43 | 97 | 349 | A-5 |
B | SOB's | 97 | 14 | 12 | 10 | 97 | 98 | 328 | B-12 |
B | Washington Reign | 94 | 4 | 96 | 14 | 94 | 99 | 401 | B-8 |
B | Ignition | 92 | 4 | 6 | 6 | 6 | 12 | 126 | |
B | Brass Eagle | 8 | 14 | 12 | 21 | 38 | 4 | 97 | |
N | Bunker Monkeys | 94 | 10 | 1 | 3 | 4 | 6 | 118 | |
N | Extreme Rage | 6 | 95 | 38 | 14 | 92 | 94 | 339 | B-11 |
N | Sewer Rats | 8 | 97 | 88 | 12 | 6 | 7 | 218 | |
N | SNAFU | 93 | 93 | 71 | 97 | 2 | 1 | 357 | B-9 |
Division 2 | |||||||||
P | All Americans | 99 | 41 | 94 | 96 | 99 | 95 | 524 | P-2 |
P | Predators/Shockwave | 93 | 95 | 89 | 20 | 93 | 10 | 400 | |
A | Scream | 20 | 96 | 96 | 20 | 2 | 94 | 328 | A-8 |
A | Warrior Sports | 95 | -16 | 12 | -20 | 4 | 93 | 178 | |
B | Rebellion | 40 | 10 | 12 | 93 | 96 | 16 | 267 | |
B | Canadian Black Shields | 14 | 18 | 98 | 97 | 93 | 97 | 417 | B-5 |
B | Who Kares | 2 | 12 | 8 | 95 | 95 | 14 | 226 | |
N | Team Bone | 97 | 16 | 10 | 14 | 14 | 12 | 153 | |
N | Flip Mode | 10 | 92 | 10 | 10 | 44 | 6 | 172 | |
N | Rogues | 6 | 4 | 10 | 3 | 12 | 8 | 43 | |
N | Sting | 94 | 90 | 95 | 6 | 22 | 96 | 403 | B-6 |
Division 3 | |||||||||
P | Ironmen | 14 | 95 | 99 | 97 | 95 | 94 | 494 | P-4 |
P | Camp Tigers | 12 | 92 | 14 | 14 | 95 | 12 | 239 | |
A | Outta Control | 43 | 94 | 19 | 79 | 10 | 98 | 343 | A-6 |
A | Saberwolves | 94 | 12 | 93 | 6 | 2 | 82 | 308 | |
A | Landslide | 4 | 16 | 2 | 15 | 19 | 92 | 148 | |
A | Mob Blue | 94 | 10 | 6 | 97 | 4 | 4 | 215 | |
B | Swat | 93 | 95 | 19 | 16 | 14 | 18 | 255 | |
B | Body Count | 10 | 18 | 95 | 21 | 10 | 4 | 158 | |
N | Gridlock | 12 | 15 | 13 | 88 | 98 | 98 | 324 | B-14 |
N | Puerto Rico | 95 | 97 | 19 | 16 | 4 | 72 | 303 | |
N | True Playaz | 10 | 10 | 91 | 6 | 6 | 36 | 159 | |
Division 4 | |||||||||
P | Bad Company | 97 | 95 | 14 | 16 | 95 | 94 | 411 | P-8 |
P | Aftershock | 95 | 92 | 98 | 93 | 96 | 12 | 486 | P-6 |
A | Bushwackers | 18 | 6 | 94 | 14 | 0 | 92 | 224 | |
A | Naughty Dogs | 94 | 97 | 4 | 62 | 97 | 93 | 447 | A-1 |
B | Strange | 41 | 16 | 77 | 100 | 98 | 97 | 429 | B-4 |
B | X-Men | 10 | 10 | 16 | 96 | 6 | 10 | 148 | |
B | Absolute Carnage | 6 | 96 | -2 | 4 | 14 | 14 | 132 | |
N | Addiction | 96 | 12 | 96 | 0 | 8 | 16 | 229 | |
N | J&J | 12 | 94 | 97 | 93 | 94 | 95 | 485 | B-2 |
N | Missouri Magic | 8 | 42 | 98 | 4 | 12 | 99 | 263 | |
N | Cypress | 3 | -12 | 6 | 8 | 1 | 2 | 8 | |
Division 5 | |||||||||
P | Avalanche | 95 | 69 | 96 | 83 | 95 | 97 | 535 | P-1 |
A | OBR | 97 | 78 | 91 | 18 | 95 | 6 | 385 | A-4 |
A | Farside | 88 | -6 | 18 | 15 | 10 | 99 | 224 | |
B | Krusade | 93 | 18 | 18 | 10 | 89 | 95 | 323 | B-15 |
B | Hostile Takeover | 8 | 2 | -2 | 83 | 96 | 97 | 284 | |
B | Vision | 6 | 6 | 12 | 94 | 12 | -1 | 129 | |
B | Mob Red | 5 | 97 | 41 | 89 | 12 | 10 | 254 | |
N | Cobra Force | 94 | 12 | 21 | 1 | 5 | 2 | 135 | |
N | Damage Int. | 14 | 94 | 95 | 96 | 94 | 98 | 491 | B-1 |
N | Shark Command | -2 | 89 | 0 | 8 | 8 | 21 | 124 | |
N | 6 Feet Under | 6 | 15 | 12 | 6 | 12 | 15 | 64 | |
Division 6 | |||||||||
P | Lockout | 69 | 98 | 100 | 99 | 39 | 100 | 505 | P-3 |
P | Fury | 13 | 94 | 91 | 96 | 97 | 0 | 391 | |
A | Shockwave CD | 18 | 94 | 96 | 8 | 19 | 99 | 334 | A-7 |
A | Fighters | 94 | -5 | 8 | 2 | -32 | 92 | 159 | |
B | G-Force 2 | 21 | 12 | 0 | 99 | 94 | 98 | 325 | B-13 |
B | The Family | 91 | 4 | 74 | 93 | 90 | 89 | 447 | B-3 |
B | Thunder | 8 | -46 | -3 | 10 | 6 | 16 | -3 | |
N | Black Lightning | 10 | 5 | 8 | 2 | 6 | 2 | 33 | |
N | Hyperion | 8 | 90 | 97 | 97 | 10 | 12 | 314 | B-16 |
N | OAN | 95 | 10 | 95 | 2 | 95 | 95 | 342 | B-10 |
N | Villain | 91 | 98 | 6 | 14 | 4 | 10 | 223 | |
Division 7 | |||||||||
P | Bob Long's Ironmen | 71 | 97 | 16 | 94 | 93 | 96 | 467 | P-7 |
P | Paraplegic Turtles | -32 | 89 | 96 | 13 | -2 | 3 | 167 | |
A | Fusion | 97 | 97 | 18 | 19 | 2 | 94 | 327 | |
A | Avalanche 2 | 98 | 21 | 8 | 12 | 94 | 93 | 326 | |
B | Canadian Express | 6 | 12 | -31 | 99 | 99 | 18 | 203 | |
B | Swarm | 37 | 6 | 96 | 10 | 7 | 95 | 251 | |
B | Far East Dragons | 38 | 18 | 6 | 74 | 100 | 14 | 250 | |
N | B&E Paintball | 90 | 95 | 93 | 96 | 8 | 21 | 403 | B-7 |
N | Indian Squad | 4 | 10 | 10 | 0 | 8 | 0 | 32 | |
N | Nite Stalkers | 20 | 8 | 13 | 2 | 96 | 4 | 142 | |
N | Wild Geese | 81 | 16 | 95 | 18 | 2 | 98 | 310 | |
Division 8 | |||||||||
P | Rage | 95 | 93 | 98 | 42 | 15 | 13 | 356 | |
P | Ton Ton Flinguers | 96 | 86 | 6 | 16 | 14 | 19 | 237 | |
A | Thunderstruck | 96 | 91 | 95 | 19 | 21 | 94 | 417 | A-2 |
A | Addiction | 81 | 18 | 92 | 16 | 95 | 98 | 401 | A-3 |
B | Tippmann Effect | 8 | 3 | 4 | 98 | 95 | 99 | 307 | |
B | Boston's Own | 8 | 14 | 93 | 93 | 40 | 12 | 260 | |
B | Last Word | -40 | 95 | 10 | 96 | 2 | 42 | 205 | |
N | Aggression | 8 | 8 | 6 | 8 | 8 | 2 | 40 | |
N | Jersey Inferno | 10 | 96 | 96 | 14 | 10 | 16 | 242 | |
N | Mercenaries | 96 | 10 | -16 | 4 | 9 | 4 | 107 |
Copyright © 1992-2019
Corinthian Media Services. WARPIG's webmasters can be reached through our feedback form. All articles and images are copyrighted and may not be redistributed without the written permission of their original creators and Corinthian Media Services. The WARPIG paintball page is a collection of information and pointers to sources from around the internet and other locations. As such, Corinthian Media Services makes no claims to the trustworthiness or reliability of said information. The information contained in, and referenced by WARPIG, should not be used as a substitute for safety information from trained professionals in the paintball industry. |