| |
Email This Page |
|
| Team Name | Game #1 | Game #2 | Game #3 | Total | Rank |
| Professional Group #1 | |||||
| Avalanche | 12 | 16 | 94 | 122 | P4 |
| All Americans | 93 | 94 | 12 | 199 | P1 |
| Lockout | 14 | 92 | 1 | 107 | P7 |
| Aftershock | 94 | 12 | 14 | 120 | P6 |
| Professional Group #2 | |||||
| Rage | 88 | 19 | 32 | 139 | P5 |
| Image | 97 | 18 | 74 | 189 | P2 |
| Ground Zero | 6 | 84 | 96 | 186 | P3 |
| Bob Long's Ironmen | 18 | 77 | 12 | 107 | P8 |
| Amateur A Group #1 | |||||
| Jacksonville Warriors | 31 | 95 | 14 | 140 | A5 |
| Paraplegic Turtles | 21 | 27 | 93 | 141 | A4 |
| Fatal Swoop | 18 | 10 | 6 | 34 | A7 |
| OBR | 72 | 74 | 92 | 238 | A1 |
| Amateur A Group #2 | |||||
| All Americans II | 12 | 94 | 97 | 203 | A2 |
| Tidewater | 20 | 16 | -8 | 28 | A8 |
| Farside | 87 | 12 | 19 | 118 | A6 |
| Ground Zero Gold | 94 | 92 | 16 | 202 | A3 |
| Amateur B - Group #1 | |||||
| Krusade | 91 | 80 | 15 | 186 | B2 |
| Phantom Force | 98 | 20 | 21 | 139 | B3 |
| Hostile Takeover | -16 | 27 | 92 | 103 | B5 |
| SOB's | 18 | 17 | 16 | 51 | B8 |
| Amateur B Group #2 | |||||
| Landslide | 13 | 14 | 40 | 67 | B7 |
| Scream | 12 | 99 | 20 | 131 | B4 |
| Washington Reign | 84 | 83 | 96 | 263 | B1 |
| Outsiders | 83 | -3 | 8 | 88 | B6 |
Top 2 scores from each 10 Man division advance to finals.
1999 Vegas NPPL 5 Man Semi-Finals
| Team Name | Game #1 | Game #2 | Game #3 | Total | Rank |
| Ton Ton Flinguers | 6 | 58 | 59 | 123 | B2 |
| Regulators | -42 | 2 | 2 | -38 | B8 |
| Team Run | 4 | 58 | 4 | 66 | B7 |
| Damage | 57 | 56 | 58 | 171 | B1 |
| Group #2 | |||||
| Bushwackers | 48 | 4 | 54 | 106 | B3 |
| Team Dragoon | 16 | 58 | 9 | 83 | B4 |
| Illusion | 4 | 58 | 19 | 81 | B5 |
| Shagg Daddies | 16 | 47 | 9 | 72 | B6 |
|
Copyright © 1992-2012
Corinthian Media Services. WARPIG's webmasters can be reached through our feedback form. |