| |
Email This Page |
|
| Team Name | Game #1 | Game #2 | Game #3 | Total | Rank |
| Professional | |||||
| All Americans | 17 | 37 | 10 | 64 | 3rd |
| Image | -3 | 90 | 95 | 182 | 2nd |
| Ground Zero | 3 | 15 | 17 | 35 | 4th |
| Avalanche | 90 | 17 | 87 | 194 | 1st |
| Amateur A | |||||
| OBR | -23 | 93 | 14 | 84 | 3rd |
| All Americans II | 93 | 10 | 93 | 196 | 2nd |
| Ground Zero Gold | 9 | 14 | 7 | 30 | 4th |
| Paraplegic Turtles | 93 | 95 | 94 | 282 | 1st |
| Amateur B | |||||
| Washington Reign | 16 | 93 | -13 | 96 | 4th |
| Krusade | 12 | 95 | 94 | 201 | 1st |
| Phantom Force | 90 | 14 | 20 | 124 | 3rd |
| Scream | 89 | 10 | 87 | 186 | 2nd |
1999 Vegas NPPL 5 Man Finals
| Team Name | Game #1 | Game #2 | Game #3 | Total | Rank |
| Damage | 58 | -10 | 20 | 68 | 3rd |
| Ton Ton Flinguers | 46 | 59 | 10 | 115 | 1st |
| Bushwackers | 18 | 59 | 6 | 83 | 2nd |
| Team Dragoon | 4 | 2 | 57 | 63 | 4th |
|
Copyright © 1992-2012
Corinthian Media Services. WARPIG's webmasters can be reached through our feedback form. |