|
|
|
Team Name | Game #1 | Game #2 | Game #3 | Total | Rank |
Professional | |||||
All Americans | 17 | 37 | 10 | 64 | 3rd |
Image | -3 | 90 | 95 | 182 | 2nd |
Ground Zero | 3 | 15 | 17 | 35 | 4th |
Avalanche | 90 | 17 | 87 | 194 | 1st |
Amateur A | |||||
OBR | -23 | 93 | 14 | 84 | 3rd |
All Americans II | 93 | 10 | 93 | 196 | 2nd |
Ground Zero Gold | 9 | 14 | 7 | 30 | 4th |
Paraplegic Turtles | 93 | 95 | 94 | 282 | 1st |
Amateur B | |||||
Washington Reign | 16 | 93 | -13 | 96 | 4th |
Krusade | 12 | 95 | 94 | 201 | 1st |
Phantom Force | 90 | 14 | 20 | 124 | 3rd |
Scream | 89 | 10 | 87 | 186 | 2nd |
1999 Vegas NPPL 5 Man Finals
Team Name | Game #1 | Game #2 | Game #3 | Total | Rank |
Damage | 58 | -10 | 20 | 68 | 3rd |
Ton Ton Flinguers | 46 | 59 | 10 | 115 | 1st |
Bushwackers | 18 | 59 | 6 | 83 | 2nd |
Team Dragoon | 4 | 2 | 57 | 63 | 4th |
Copyright © 1992-2019
Corinthian Media Services. WARPIG's webmasters can be reached through our feedback form. All articles and images are copyrighted and may not be redistributed without the written permission of their original creators and Corinthian Media Services. The WARPIG paintball page is a collection of information and pointers to sources from around the internet and other locations. As such, Corinthian Media Services makes no claims to the trustworthiness or reliability of said information. The information contained in, and referenced by WARPIG, should not be used as a substitute for safety information from trained professionals in the paintball industry. |