| |
Email This Page |
|
| Division | Team Name | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Total | Rank |
| Group #1 | |||||||||
| P | Bob Long's Ironmen | 96 | 98 | 97 | 14 | 18 | 19 | 342 | P7 |
| P | Rage | 97 | 92 | 97 | 91 | 94 | 19 | 490 | P2 |
| A | All American's 2 | 92 | 94 | 14 | 92 | 18 | 93 | 403 | A2 |
| A | Paraplegic Turtles | 6 | 16 | 95 | 93 | 86 | 87 | 383 | A4 |
| A | Naughty Dogs | 4 | 7 | 6 | 4 | 42 | 12 | 75 | |
| A | Oh No's | 70 | 16 | 8 | 14 | 95 | 96 | 299 | |
| B | Scream | 87 | 98 | 6 | 88 | 95 | 20 | 394 | B3 |
| B | Hostile Takeover | 97 | 61 | 87 | 98 | 15 | 12 | 370 | B5 |
| B | Far East Dragons | 6 | 5 | 38 | 10 | 16 | 8 | 83 | |
| B | Outsiders | 17 | 28 | 4 | 16 | 87 | 47 | 249 | B7 |
| B | Tagg Team | 4 | 16 | 71 | 10 | 94 | 6 | 201 | |
| Group #2 | |||||||||
| P | Aftershock | 96 | 88 | 96 | 18 | 18 | 8 | 324 | P8 |
| P | Ground Zero | 92 | 87 | 14 | 4 | 95 | 81 | 373 | P6 |
| A | Farside | 94 | 14 | 12 | 93 | 18 | 99 | 330 | A6 |
| A | Fatal Swoop | 12 | 57 | 93 | 91 | 14 | 94 | 361 | A5 |
| A | Thunderstruck | 8 | 16 | 93 | 85 | 96 | 15 | 313 | |
| A | Impact | 4 | 20 | 4 | 100 | 23 | -38 | 113 | |
| A | Tidewater | 97 | 92 | 8 | 94 | 94 | 7 | 392 | A3 |
| B | Rebellion | 94 | 14 | 91 | 10 | 10 | 2 | 221 | |
| B | Instigators | 12 | 14 | 92 | 9 | -3 | 96 | 220 | |
| B | Landslide | 87 | 98 | 11 | 8 | 99 | 98 | 400 | B2 |
| B | Team Vision | 6 | 16 | 8 | 0 | 91 | 6 | 127 | |
| Group #3 | |||||||||
| P | Lockout | 95 | 92 | 93 | 8 | 12 | 94 | 394 | P5 |
| P | Avalanche | 97 | 92 | 95 | 99 | 96 | 12 | 491 | P1 |
| A | OBR | 25 | 10 | 98 | 2 | 94 | 95 | 324 | A8 |
| A | Fusion | 94 | 10 | 4 | 96 | 96 | 10 | 310 | |
| A | Fury | 30 | 16 | 9 | 86 | -42 | 18 | 117 | |
| A | G-Force | 6 | 16 | 88 | 96 | 19 | -2 | 223 | |
| B | Washington Reign | 20 | 95 | 5 | 83 | 8 | 96 | 307 | B6 |
| B | The Family | -36 | 21 | 8 | 9 | 14 | 12 | 28 | |
| B | Blast | 12 | 83 | -3 | 8 | 8 | 3 | 111 | |
| B | Krusade | 89 | 99 | 89 | 91 | 95 | 94 | 557 | B1 |
| Group #4 | |||||||||
| P | Image | 99 | 96 | 98 | 18 | 94 | 13 | 418 | P3 |
| P | All American's | 96 | 16 | 99 | 15 | 92 | 89 | 407 | P4 |
| A | Bushwackers | 14 | 20 | 98 | 91 | 12 | 73 | 308 | |
| A | Ground Zero Gold | 93 | -3 | 87 | 41 | 93 | 14 | 325 | A7 |
| A | Jacksonville Warriors | 93 | 59 | 4 | 95 | 91 | 91 | 463 | A1 |
| A | Diggers | 8 | 8 | 9 | 97 | 95 | 34 | 251 | |
| B | SOB's | 97 | 2 | 4 | 10 | 16 | 95 | 224 | B8 |
| B | Phantom Force | 72 | 94 | 95 | 14 | 18 | 96 | 389 | B4 |
| B | Tippmann Effect | 14 | 36 | 94 | 6 | 10 | 10 | 170 | |
| B | Ignition | 1 | 7 | 10 | 18 | 93 | 8 | 137 |
1999 Vegas NPPL 5 Man Preliminary
| Team Name | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Total | Rank |
| Lun Red West | 16 | 0 | 12 | 12 | 16 | 60 | 116 | |
| Dehlingers Fire | 0 | 10 | 10 | -51 | 0 | 0 | -31 | |
| Shagg Daddies | 14 | 6 | 4 | 56 | 60 | 47 | 187 | 7th |
| Ton Ton Flinguers | 59 | 60 | 46 | 58 | 59 | 60 | 342 | 1st |
| Team Run | 48 | 58 | 58 | 4 | 48 | 2 | 218 | 5th |
| Broken Arrow | 2 | 4 | 50 | 49 | 4 | -1 | 108 | |
| Team Damage | 47 | 6 | 8 | 2 | 58 | 59 | 180 | 8th |
| Bushwhackers | 57 | 60 | 57 | 58 | 13 | 54 | 299 | 2nd |
| Sting | 20 | 2 | 55 | 10 | 57 | 8 | 152 | |
| Team Dragoon | 24 | 59 | 59 | 11 | 56 | 58 | 267 | 3rd |
| TX Rednecks | 2 | 7 | 0 | 46 | 58 | 60 | 173 | |
| Illusion | 18 | 47 | 6 | 44 | 12 | 60 | 187 | 6th |
| Regulators | 2 | 59 | 60 | 56 | 16 | 47 | 240 | 4th |
| Broken Arrow B | 37 | 8 | 10 | 14 | 16 | 0 | 85 | |
| Puppies of Heck | 10 | 56 | 8 | 4 | -6 | 0 | 72 | |
|
Copyright © 1992-2012
Corinthian Media Services. WARPIG's webmasters can be reached through our feedback form. |