|
|
|
Top scoring team from each division.
Division A | SOB's | 406 |
Division B | G Force One | 415 |
Division C | Canadian Express B | 454 |
Division D | Maniacs | 418 |
Division E | Body Count | 344 |
Division F | Scream | 407 |
Division G | Tin Cup | 439 |
Division H | Texas Ambush | 436 |
Division I | Bushwhackers | 407 |
Division J | Iron Wolf | 374 |
Division K | Thunderstruck Gold | 359 |
Division L | Oh No's 1 | 378 |
Division M | Rush 2 | 387 |
Division N | Zero Tolerance | 439 |
Division O | Mom 2 | 389 |
Division P | Rush 1 | 328 |
Top 16 scores overall (with the exception of the top score from each
division).
Jacksonville Warriors | 421 |
Reflex | 400 |
Hangmen Blue | 374 |
Rapid Fire | 371 |
Midwest Scorpions 2 | 370 |
OBR Red | 370 |
Chaos Blue | 370 |
The Family | 366 |
Midwest Scorpions 1 | 364 |
Thunderstruck Black | 359 |
PSI | 358 |
Krusade | 354 |
Swarm Black | 342 |
Canadian Express A | 338 |
Ground Zero Gold 1 | 335 |
NY Dogs Black | 334 |
Copyright © 1992-2019
Corinthian Media Services. WARPIG's webmasters can be reached through our feedback form. All articles and images are copyrighted and may not be redistributed without the written permission of their original creators and Corinthian Media Services. The WARPIG paintball page is a collection of information and pointers to sources from around the internet and other locations. As such, Corinthian Media Services makes no claims to the trustworthiness or reliability of said information. The information contained in, and referenced by WARPIG, should not be used as a substitute for safety information from trained professionals in the paintball industry. |