paintballHomepaintballPicturespaintballTechnicalpaintballTournamentpaintballRecreationalpaintballFieldspaintballStorespaintball
paintballBeginner InfopaintballNews And ArticlespaintballLinkspaintballResourcespaintballVideopaintballContact UspaintballSearchpaintball
Skyball 1999 Preliminary Games
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Game #6 Game #7 Game #8 Total
Division A
Canadian Venom 6 14 0 2 0 2 2 4 30
PBC Factory 59 4 58 0 59 59 18 58 315 
NY Goodfellas Red 20 59 4 47 6 47 60 47 290
International Bounty Hunters 18 2 8 47 14 59 46 58 252
SOB's 45 58 59 58 60 18 48 60 406 
Beefcakes 7 9 47 59 47 8 6 2 185
Guns of Paradise 2 8 60 2 57 59 59 59 306 
Krimson Knights Black 2 48 16 14 2 16 2 0 100
Drexel University 57 57 2 14 2 47 57 4 240
High Velocity 59 54 56 55 59 2 14 16 315 
Division B
Group Therapy 0 14 14 44 6 14 2 12 106
No Shelter 18 14 14 6 -2 6 57 49 162
Thunderstruck Black 58 57 48 46 18 16 59 57 359 
Wasaga Beach Boyz 16 6 16 6 14 48 6 8 120
G Force One 47 48 48 57 58 37 60 60 415 
Tippmann Performance 4 14 59 18 48 47 48 58 296 
Elite Force 46 56 48 6 46 59 49 4 314 
NY Goodfellas Green 6 48 2 57 14 2 12 0 141
Sharp Shooters 60 8 14 18 8 54 14 56 232
Oh-No's 2 57 48 47 57 56 -3 0 6 268
Division C
PSI 56 56 6 58 6 58 60 58 358 
Blackout 4 4 58 0 18 18 57 4 163
TIP 1 2 2 4 2 10 0 0 14 34
Adrenalin Rush 4 59 6 56 6 4 6 46 187
Midwest Scorpions 2 58 58 57 4 57 60 58 18 370 
Motor City Madmen 59 16 6 4 57 46 8 4 200
Canadian Express B 58 57 57 58 50 58 58 58 454 
Fallout 59 8 57 8 46 48 4 46 276 
Spectre 8 6 6 59 49 14 20 18 180
GDL -2 47 57 60 12 4 4 48 230
Division D
Crossfire 2 4 14 2 2 4 58 47 6 137
Maniacs 56 58 59 58 14 57 59 57 418 
Lethal Injection 14 58 2 60 18 47 16 2 217
Team POG 6 4 4 4 20 4 2 4 48
The Edge 57 4 58 16 57 16 6 56 270 
Shoguns 47 46 58 59 10 6 6 10 242
Swarm Black 8 48 59 47 46 58 56 20 342 
Team Diablo 56 48 4 58 48 56 8 8 286 
Mohican Mad Dogs 58 11 4 0 58 8 57 58 254
Force of Nature 8 6 58 4 4 4 57 59 200
Division E
Body Count 49 49 56 58 60 8 6 58 344 
Swarm Gold 4 4 46 0 9 6 2 4 75
Untouchables 16 60 6 57 59 59 57 16 330 
Adrenalin 8 0 59 59 56 15 59 46 302
Seek N' Destroy 56 58 2 57 0 2 16 47 238
Friendly Fire Red 47 46 47 4 -4 22 6 47 215
Killer Bees 58 0 8 59 2 6 18 57 208
Slacker 60 12 16 2 19 16 46 16 187
Krimson Knights Red 12 6 6 18 55 47 6 18 168
Hangmen Black 0 18 2 55 46 57 47 47 272
Division F
Belgium Demoniacs 59 16 11 58 57 18 2 60 271
National Iron Maidens Bronze 0 2 0 2 2 56 0 4 66
NY Dogs Black 59 57 60 18 55 8 59 18 334
Redskins 8 6 0 8 59 46 53 16 196
UK Cougars 56 59 16 4 4 56 46 2 243
Outta Focus 2 2 2 4 2 8 4 32 56
New England Express 60 56 18 58 10 57 4 58 321
The Family 2 57 59 56 59 57 58 18 366
Chaos All-Stars 2 8 47 46 2 6 8 2 121
Scream 59 59 60 59 59 6 46 59 407
Division G
National Iron Maidens Silver 0 18 4 6 48 2 2 16 96
Them 16 16 12 56 12 4 56 47 219
Highlanders 2 0 49 58 46 18 59 59 291
Spikes Gold 58 60 49 6 6 59 8 48 294
Slammers Black 4 47 18 16 14 46 8 2 155
Tin Cup 58 57 59 57 57 58 47 46 439
Friendly Fire Blue 48 57 58 47 18 4 58 18 308
Reflex 60 58 2 57 49 58 57 59 400
Midwest Scorpions 3 46 6 46 4 0 47 6 14 169
Final Conflict 4 6 12 8 F / 55 16 56 2 159
Division H
Friendly Fire Black 57 14 59 59 14 2 57 59 321
Bezerkers 2 2 2 6 47 6 2 2 69
G Force Two 56 10 59 57 12 56 6 7 263
Jax Warriors 18 50 59 60 59 58 59 58 421
Texas Ambush 46 59 58 49 59 48 59 58 436
Krueger 2 58 9 57 2 -10 59 56 233
Freaks of Nature 59 0 8 2 2 16 14 8 109
P&L I 59 46 9 0 16 59 48 4 241
Frontiersmen 6 60 4 6 4 2 2 2 86
The Wall 2 4 2 57 58 47 20 2 192
Division I
Twilight Zone 56 8 4 4 46 2 4 57 181
General Chaos 2 2 8 56 6 6 2 4 86
Slammers Gold 2 2 56 56 0 4 58 18 196
Bushwhackers 56 59 59 8 48 59 59 59 407
Midwest Scorpions I 8 59 57 60 18 58 48 56 364
Hangmen Blue 59 57 10 58 16 57 59 58 374
Armored Saints 59 57 58 0 60 58 4 4 300
Extreme Rage 8 56 20 56 57 60 58 8 323
Shark Command 56 6 6 8 6 0 2 2 90
Summit 8 6 2 8 14 4 14 46 102
Division J
Canadian Express A 59 8 4 47 47 58 58 57 338
KLIC 56 0 16 16 8 14 56 6 172
2 Die 4 8 8 47 60 16 0 4 46 189
Team Vision 4 56 56 57 48 4 10 59 294
Rapid Fire 58 60 59 0 18 60 56 60 371
NY Scorpions 56 4 10 16 14 48 59 6 213
Iron Wolf 8 60 58 60 47 48 47 46 374
National Iron Maidens Gold 58 56 15 6 56 60 16 0 267
Bay Mills 2 0 2 0 2 0 2 2 10
Storm 4 58 8 47 59 14 8 18 216
Division K
TIP II 16 0 12 0 0 2 0 57 87
Gary's Guerillas 6 4 56 56 47 18 60 48 295
Crossfire I 4 59 49 4 21 10 -8 6 145
Distant Aggressors 4 18 14 12 12 58 60 14 192
Five of a Kind 59 46 8 8 59 59 58 16 313
Spikes 5150 Black 2 2 6 12 65 2 0 16 100
Team Bone 58 58 2 60 2 20 57 2 259
Thunderstruck Gold 53 47 49 48 49 46 8 59 359
Krusade 57 60 59 56 5 49 21 47 354
Division L
J&J Impulse 58 8 20 6 50 47 58 47 294
Canadian Black Shield 14 58 6 8 4 2 0 49 141
Backlash 8 6 58 56 56 56 47 16 303
Social Damage 2 2 4 2 2 8 -8 12 24
Oh-No's 1 58 59 57 58 56 16 16 58 378
Diggers 4 57 6 16 -8 56 60 46 237
Instigators 59 4 6 57 8 8 57 4 203
Tippmann Effect 56 4 45 47 59 59 6 58 334
Ground Fire 48 56 57 4 8 59 57 18 307
Division M
Extreme Heat B 4 4 2 58 46 2 4 48 168
Team Machine 18 58 46 16 58 57 6 4 263
Trespassers 4 49 4 47 8 58 4 14 188
Rush 2 48 16 58 56 47 46 58 58 387
Ground Zero Gold 2 50 47 18 16 58 59 58 6 312
ATV 10 12 18 4 18 18 57 10 147
Timberwolves 14 4 2 4 4 4 46 2 80
OBR Red 58 57 59 58 16 6 57 59 370
Micro Burst 46 58 59 47 56 8 6 50 330
Division N
Rocky Mountain Warriors 0 56 4 6 18 48 8 12 199
Blaze of Glory 6 44 4 14 16 2 4 2 92
Terror 4 1 4 48 8 47 8 49 169
Zero Tolerance 58 58 58 48 56 46 56 59 439
Thor/Omega 2 4 58 16 14* 14 56 57 221
Chaos Blue 59 57 18 59 46 18 54 59 370
Mom 1 4 8 48 57 48* 16 46 0 227
Absolute Carnage 58 6 58 2 8 59 6 60 257
Class Act 57 8 14 47 56 14 57 2 255
Division O
Chaos Red 2 46 2 57 16 6 6 57 192
Ground Zero Gold 1 47 58 47 60 59 54 2 8 335
Smack 14 18 20 0 4 14 0 6 76
Personal Threat 14 48 10 4 4 2 57 56 195
TFCO 57 14 16 2 57 57 60 6 269
Mom 2 4 46 59 57 47 59 59 58 389
Outbreak 39 4 59 6 6 48 2 4 168
Palace Knights 48 52 54 6 22 9 60 58 309
Dyslexic Dogs 16 18 2 59 58 58 0 4 215
Division P
Team Leader 49 49 47 12 6 8 4 6 181
Rush 1 56 17 57 56 12 18 56 56 328
Missouri Magic 57 16 47 8 48 14 60 57 307
Puerto Rico 59 57 16 49 56 21 58 8 324
Silver Fox 6 6 6 4 18 56 0 12 108
J&J Impulse Gold 58 47 14 59 57 8 8 59 310
P&L 2 2 10 50 49 49 48 13 9 230
Extreme Heat A 6 49 18 2 8 46 58 16 203
Reckless Abandon 8 12 10 58 14 12 4 2 120
Division Q
Shock 6 57 46 14 56 8 58 12 257
Image 2 6 41 41 60 57 58 49 314
All American's II 57 6 16 59 58 57 -8 58 303
Avalanche 6 57 37 59 57 56 4 56 342
Ground Zero II 58 57 10 9 8 6 57 49 254
Fusion 6 6 57 48 6 6 -2 56 183
Bob Long's Ironmen II 59 16 12 48 -8 16 46 8 197
Constant Pursuit Blue 8 6 6 2 0 46 18 12 98
Bad Company 57 47 20 2 16 18 56 8 224
Bruizers 51 57 16 18 47 47 6 4 246
Division R
Ground Zero III 58 47 58 6 4 47 6 6 232
All American's I 58 8 8 16 57 47 49 57 300
Special Forces 12 6 2 16 4 16 12 57 125
Aftershock 49 36 59 60 58 48 8 60 378
OBR Blue 16 16 14 57 57 16 10 57 243
Coiotes 4 8 4 0 4 0 47 6 81
Farside 8 16 48 47 4 0 16 0 155
Constant Pursuit Red 4 56 2 20 2 0 20 6 157
Ground Zero I 56 47 59 47 59 0 56 8 388
Bob Long's Ironmen I 47 57 56 10 58 14 57 8 307

* Thor/Omega vs. MOM 1 scores missing - scores provided by memory of one of the captains.


Copyright © 1992-2019 Corinthian Media Services.

WARPIG's webmasters can be reached through our feedback form.  All articles and images are copyrighted and may not be redistributed without the written permission of their original creators and Corinthian Media Services. The WARPIG paintball page is a collection of information and pointers to sources from around the internet and other locations. As such, Corinthian Media Services makes no claims to the trustworthiness or reliability of said information. The information contained in, and referenced by WARPIG, should not be used as a substitute for safety information from trained professionals in the paintball industry.