|
|
|
Division 1 Pro | Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
A | Bob's Ironmen I | 6 | 8 | 56 | 8 | 52 | 7 | 36 | 4 | 227 | ||
B | Bad Company | 57 | 48 | 18 | 6 | 42 | 6 | 49 | 14 | 240 | ||
C | Fury | 58 | 56 | 59 | 46 | 57 | 18 | 47 | 16 | 357* | ||
D | Team Shock | 4 | 8 | 6 | 20 | 59 | 59 | 16 | 59 | 231 | ||
E | UK Firm | 48 | 8 | 2 | 14 | 2 | 16 | 58 | 2 | 150 | ||
F | Ground Zero 3 | 4 | 56 | 6 | 56 | 57 | 2 | 47 | 47 | 275 | ||
Division 2 Pro | ||||||||||||
A | All American's A | 48 | 60 | 58 | 4 | 8 | 48 | 50 | 59 | 335* | ||
B | Ground Zero Black | 14 | 2 | 58 | 18 | 6 | 10 | 58 | 8 | 174 | ||
C | Joy Division | 8 | 0 | 8 | 4 | 2 | 14 | 18 | 4 | 58 | ||
D | Bushwackers | 56 | 56 | 18 | 21 | 58 | 18 | 46 | 58 | 331* | ||
E | TCB | 4 | 4 | 4 | 9 | 56 | 2 | 2 | 4 | 85 | ||
F | Revolution | 58 | 59 | 46 | 58 | 59 | 44 | 59 | 56 | 439* | ||
Division 3 Pro | ||||||||||||
A | All American's II | 8 | 47 | 49 | 18 | 57 | 6 | 4 | 59 | 248 | ||
B | Ground Zero Gold | 56 | 59 | 58 | 57 | 56 | 57 | 57 | 16 | 416* | ||
C | Farside | 47 | 6 | 2 | 6 | 58 | 58 | 59 | 47 | 283 | ||
D | Checkmate | 16 | 12 | 6 | 10 | 8 | 57 | 2 | 56 | 167 | ||
E | Spikes | 8 | 59 | 44 | 46 | 4 | 6 | 8 | 2 | 177 | ||
F | Bob's Ironmen II | 56 | 2 | 12 | 17 | 4 | 6 | 57 | 6 | 160 | ||
Division 4 Pro | ||||||||||||
A | Image | 60 | 55 | 56 | 59 | 8 | 47 | 59 | 58 | 402* | ||
B | Jax Warriors | 20 | 8 | 48 | 58 | 49 | 16 | 57 | 57 | 313* | ||
C | UK Planet | 0 | 2 | 10 | 14 | 57 | 2 | 14 | 6 | 105 | ||
D | All American's III | 59 | 14 | 2 | 12 | 2 | 0 | 48 | 6 | 143 | ||
E | J&J | 57 | 8 | 50 | 4 | 59 | 57 | 57 | 4 | 296* | ||
F | Shockwave | 6 | 57 | 48 | 56 | 6 | 60 | 6 | 6 | 245 | ||
Division 1 | ||||||||||||
A | Thunderstruck | 4 | 59 | 57 | 59 | 47 | 6 | 59 | 59 | 350 | ||
B | NY Dogs | 58 | 3 | 60 | 48 | 46 | 57 | 16 | 58 | 346 | ||
C | Black Razors | 0 | 2 | 0 | WDF | 1 | 2 | 2 | 4 | 61 | ||
D | Phantom Jesters II | 60 | 6 | 2 | 12 | 13 | 18 | 59 | 58 | 228 | ||
E | Slammers Gold | 0 | 6 | NS | 14 | 16 | 4 | 2 | 4 | 46 | ||
F | Express B | 60 | 51 | 57 | 16 | 57 | 46 | 58 | 47 | 392* | ||
Division 2 | ||||||||||||
A | Ducklings | 58 | 58 | 59 | 59 | 4 | 58 | 60 | 58 | 414* | ||
B | Team Leader | 4 | 4 | 8 | 58 | NS | 4 | 10 | 8 | 96 | ||
C | Iron Maidens | 6 | 4 | 58 | 4 | 18 | 0 | 16 | 56 | 162 | ||
D | Brazil Redskins | 57 | 45 | 58 | 60 | WDF | 56 | 47 | 14 | 392 | ||
E | Slammers Black | 46 | 2 | -1 | 21 | 6 | 41 | 4 | 48 | 167 | ||
F | Spikes 5150 | 18 | 58 | 20 | 2 | 8 | 8 | 18 | 10 | 142 | ||
Division 3 | ||||||||||||
A | Turbulence | 57 | 58 | 59 | 58 | 12 | 58 | 59 | 4 | 365* | ||
B | UK Cougars | 6 | 12 | WDF | 12 | 46 | 4 | 4 | 49 | 183 | ||
C | Wasaga Beach Boys | 2 | 4 | 4 | NS | 6 | 59 | 2 | 12 | 89 | ||
D | Mohican Mad Dogs | 59 | 58 | 49 | 18 | 60 | 6 | 2 | 57 | 309 | ||
E | Barracudas | 57 | 2 | 58 | 44 | 0 | 56 | 6 | 53 | 276 | ||
F | Rebel Posse | 6 | 4 | 4 | 49 | 57 | 57 | 8 | 58 | 243 | ||
Division 4 | ||||||||||||
A | OBR II | 54 | 37 | 49 | 6 | 45 | 59 | 46 | 6 | 304 | ||
B | Extreme Heat B | 2 | 8 | 16 | 2 | 4 | 2 | 20 | 6 | 60 | ||
C | Team EZ | 56 | 16 | 0 | 47 | 56 | 18 | 16 | 57 | 266 | ||
D | Phantom Jesters | 8 | 47 | 11 | 7 | 58 | 57 | 48 | 8 | 244 | ||
E | Oh-No's | 59 | 12 | 60 | 59 | 15 | 59 | 57 | 56 | 377* | ||
F | Blackshield A | 2 | 56 | 16 | 57 | 8 | 6 | 2 | 10 | 157 |
Copyright © 1992-2019
Corinthian Media Services. WARPIG's webmasters can be reached through our feedback form. All articles and images are copyrighted and may not be redistributed without the written permission of their original creators and Corinthian Media Services. The WARPIG paintball page is a collection of information and pointers to sources from around the internet and other locations. As such, Corinthian Media Services makes no claims to the trustworthiness or reliability of said information. The information contained in, and referenced by WARPIG, should not be used as a substitute for safety information from trained professionals in the paintball industry. |