![]() ![]() |
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Division A (A) | Total Points | Rank |
Phantom Force Rookie | 290 | 5th |
Ugly Old Men | 771 | * |
Trigger Junkies | 321 | 4th |
Hole in the Wall Gang I | 113 | 6th |
Hole in the Wall Gang II | 456 | * |
Take Down | 448 | * |
Division B (AA & AAA) | ||
Naughty Dogs (AAA) | 1000 | 1st |
Phantom Force II (AAA) | 600 | 2nd |
Phantom Force III Red | 199 | * |
Recoil | 663 | * |
Phantom Force III Black | 458 | * |
Bad Disposition | 127 | 4th |
Division A (A) | Total Points | Rank |
Hole in the Wall Gang II | 92 | 1st |
Ugly Old Men | 57 | 2nd |
Take Down | 37 | 3rd |
Division B (AA) | ||
Phantom Force III Black | 114 | 1st |
Recoil | 107 | 2nd |
Phantom Force III Red | 7 | 3rd |
AAA | Naughty Dogs | 34 | 100 | 100 | 100 | 334 |
AAA | Phantom Force II | 16 | 36 | 100 | 100 | 252 |
AAA | Top Gun | -4 | 15 | 28 | 95 | 134 |
AA | Recoil | 12 | 0 | 20 | 95 | 127 |
A | Hole in the Wall | 8 | 4 | 8 | 5 | 15 |
AAA | Naughty Dogs | 100 | 16 | 116 | 1st |
AAA | Phantom Force II | 100 | 8 | 108 | 2nd |
AA | Top Gun | 28 | 20 | 48 | 3rd |
Copyright © 1992-2019
Corinthian Media Services. WARPIG's webmasters can be reached through our feedback form. All articles and images are copyrighted and may not be redistributed without the written permission of their original creators and Corinthian Media Services. The WARPIG paintball page is a collection of information and pointers to sources from around the internet and other locations. As such, Corinthian Media Services makes no claims to the trustworthiness or reliability of said information. The information contained in, and referenced by WARPIG, should not be used as a substitute for safety information from trained professionals in the paintball industry. |