|
|
|
Bracket | Team Name | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Game #7 | Game #8 | Total | Rank |
Div 1 - P | All A's | 57 | 55 | 60 | 60 | 59 | 60 | 49 | 4 | 404 | P-6 |
A | Hellwood | 46 | 53 | 60 | 50 | 55 | 60 | 50 | 58 | 432 | A-3 |
B | Hurricane | 2 | -7 | 4 | 6 | 0 | 0 | 58 | 2 | 65 | |
B | Black Shields | 47 | 4 | 59 | 57 | 0 | 58 | 12 | 58 | 295 | B-8 |
B | Texas Blast | 58 | 58 | 58 | 10 | 2 | 4 | 4 | 59 | 253 | |
B | Grassy Knoll Gunmen 2 | 16 | 56 | 0 | 0 | 57 | 8 | 58 | 6 | 201 | |
B | Guns of Paradise | 59 | 4 | 0 | 59 | 54 | 60 | 4 | 4 | 244 | |
B | Primal Fear - Florida | 18 | 7 | 59 | 18 | 58 | 58 | 58 | 57 | 333 | B-4 |
B | Primal Fear - Louisiana | 6 | 21 | 59 | 8 | 53 | 4 | 0 | 10 | 161 | |
B | Sting | 38 | 8 | 2 | 2 | 56 | 2 | 4 | 4 | 116 | |
B | Stolichnaya | -1 | 4 | 2 | 2 | 4 | -1 | 9 | 59 | 78 | |
Div 2 - P | Avalanche | 55 | 60 | 58 | 59 | 60 | 60 | 60 | 58 | 470 | P-1 |
B | Canadian Express | 55 | 48 | 57 | 58 | 58 | 57 | 4 | 1 | 338 | A-7 |
A | Illusion | 16 | 59 | 59 | 59 | 6 | 0 | 57 | 59 | 315 | |
B | Bad Karma | 6 | 57 | 8 | 2 | 4 | -12 | 0 | 2 | 67 | |
B | Blind Aggression | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 58 | 69 | |
B | Grassy Knoll Gunmen 1 | 2 | 58 | 6 | 2 | 16 | 2 | 60 | 4 | 150 | |
B | High Velocity | 9 | 14 | 4 | 0 | 16 | 2 | 0 | 53 | 98 | |
B | Police Force | 0 | 0 | 59 | 57 | 44 | 56 | 60 | 58 | 334 | B-3 |
B | Puppies From Heck | -5 | 4 | 6 | 6 | 60 | 59 | 59 | 57 | 246 | |
B | Steel Talons | 4 | 58 | 2 | 60 | 59 | 60 | -1 | 2 | 244 | |
B | Storm | 52 | 53 | 56 | 19 | 47 | 8 | 6 | 8 | 249 | |
Div 3 - P | Dutch Boyzz | 59 | 16 | 59 | 8 | 48 | 13 | 4 | 4 | 211 | |
A | Eagles Unlimited | 54 | 4 | 53 | 58 | 53 | 6 | 2 | 53 | 283 | |
A | Impact - FL | 52 | 59 | 57 | 58 | 57 | 58 | 59 | 58 | 458 | A-1 |
B | Backlash | 58 | 47 | 46 | 4 | 2 | 47 | 9 | 57 | 270 | B-12 |
B | Blue Knights | -3 | 16 | 6 | 4 | 14 | 59 | 0 | 57 | 153 | |
B | Grad | -1 | 2 | -30 | 17 | 6 | 59 | 60 | 57 | 170 | |
B | Team Hypermon | 10 | 58 | 2 | 4 | 55 | 6 | 59 | 60 | 254 | B-16 |
B | PK Select All Stars | 2 | 47 | 6 | 8 | 2 | 2 | 2 | 6 | 75 | |
B | Radio Active | 2 | 44 | 56 | 52 | 2 | 7 | 6 | 59 | 228 | |
B | Spitfire | 18 | 20 | 57 | 41 | 0 | 6 | 2 | 60 | 204 | |
B | Suicidal | 54 | 4 | 18 | 8 | 57 | 58 | 4 | 0 | 203 | |
Div 4 - P | Farside | 60 | 58 | 58 | 59 | 46 | 59 | 57 | 8 | 405 | P-5 |
A | Coyotes | 6 | 2 | 14 | 2 | 60 | 0 | 56 | 8 | 150 | |
A | Jax Warriors | 58 | 56 | 19 | 59 | 59 | 58 | 6 | 60 | 375 | A-5 |
B | APG Intruders | 8 | 4 | 7 | 2 | 0 | 2 | 59 | 10 | 92 | |
B | Captain Punishment | 44 | 3 | 9 | 59 | 2 | 7 | 47 | 59 | 230 | |
B | Focus Facotry Team | 56 | 47 | 11 | 60 | 18 | 6 | 6 | 4 | 208 | |
B | Iguana Revenge | 4 | 54 | 4 | 59 | 6 | 9 | 57 | 2 | 195 | |
B | TB Outlaw | 58 | 4 | 45 | 4 | 59 | 2 | 59 | 58 | 289 | B-11 |
B | TB Raptors | 0 | 59 | 56 | 58 | 57 | 55 | 56 | 50 | 391 | B-1 |
B | Smash | 8 | 2 | 4 | 2 | 4 | 19 | 2 | 16 | 57 | |
B | Tempest | 19 | 56 | 55 | 8 | 0 | 2 | 4 | 0 | 144 | |
Div 5 - P | Farside 2 | 59 | 60 | 59 | 58 | 2 | 60 | 60 | 60 | 418 | P-3 |
A | Camp Tigers | 59 | 4 | 18 | 57 | 2 | 0 | 9 | 59 | 208 | |
A | Naughty Dogs | 9 | 60 | 18 | 60 | 0 | 60 | 19 | 59 | 285 | |
B | Aggressive Confusion | 58 | 12 | 2 | 0 | 59 | 57 | 0 | 4 | 192 | |
B | Car-Fonics | 60 | 1 | 5 | 6 | 59 | 57 | 57 | 18 | 263 | B-15 |
B | First Class | 2 | 0 | 46 | 4 | 4 | 4 | 59 | 16 | 135 | |
B | Impact NC | 9 | 56 | 2 | 60 | 59 | 0 | 47 | 58 | 291 | B-10 |
B | Monteros | 2 | 0 | 4 | 0 | 57 | 2 | 4 | 4 | 73 | |
B | Rebellion I | 2 | 57 | 60 | 21 | 60 | 6 | 2 | 58 | 266 | B-13 |
B | Sharpshooters | 4 | 1 | 58 | 0 | 6 | 57 | 0 | 11 | 137 | |
B | Timberwolves | -16 | 53 | 47 | 8 | 58 | 2 | 6 | 2 | 160 | |
Div 6 - P | Ground Zero 1 | 59 | 60 | 60 | 59 | 60 | 60 | 2 | 47 | 407 | P-4 |
A | Bad Karma I | 47 | 45 | 4 | 59 | 60 | 58 | 55 | 14 | 342 | A-6 |
A | NVP | 10 | 59 | 55 | 59 | 20 | 4 | 59 | 56 | 322 | A-8 |
B | Addiction | 7 | 2 | 20 | 2 | 0 | 0 | 2 | 57 | 90 | |
B | Checkmate | 59 | 59 | 10 | 2 | 0 | 2 | 57 | 57 | 246 | |
B | Far East Dragons | 7 | 2 | 58 | 2 | 59 | 7 | 6 | 58 | 199 | |
B | Jax Warriors Am | 58 | 20 | 20 | 0 | 48 | 50 | 9 | 60 | 265 | B-14 |
B | Mercenaries | 16 | 0 | 58 | 14 | 58 | 9 | 60 | 8 | 223 | |
B | Rebellion 2 | 49 | 2 | 60 | 48 | 10 | 0 | 0 | 6 | 185 | |
B | Shark Command | 12 | 2 | 54 | 2 | 14 | 0 | 6 | 4 | 94 | |
B | Tropical Illusion | 9 | 2 | 2 | 2 | 55 | 60 | 10 | 6 | 146 | |
B | Team Wolf | -1 | 59 | 0 | 59 | 4 | 6 | 59 | 58 | 244 | |
Div 7 - P | Ground Zero 2 | 59 | 57 | 58 | 60 | 6 | 44 | 59 | 56 | 399 | P-7 |
A | Badgers | 59 | 58 | 2 | 58 | 59 | -6 | 58 | 8 | 296 | |
P | Shockwave | 58 | 57 | 60 | 60 | 58 | 7 | 2 | 6 | 308 | P-8 |
B | Absolute Carnage | 58 | 6 | 6 | 0 | 2 | -27 | 60 | 56 | 161 | |
B | Cougers I | 2 | 9 | -5 | 6 | 57 | 1 | 59 | 8 | 137 | |
B | The Family | 4 | 6 | 4 | 59 | 8 | 57 | 60 | 8 | 206 | |
B | Jolly Rogers | 4 | 4 | 6 | 0 | 0 | 0 | 53 | 16 | 83 | |
B | Marshall Law | 2 | -48 | 4 | 57 | 8 | 60 | 6 | 58 | 147 | |
B | Red Foxes | 2 | 14 | 58 | 2 | 4 | 58 | 4 | 47 | 189 | |
B | Shark Attack | 46 | 59 | 4 | 59 | 60 | 0 | 57 | 8 | 293 | B-9 |
B | Tropical Lightning | 4 | 4 | 57 | 1 | 56 | 4 | 4 | 53 | 183 | |
B | Who Kares | 48 | 58 | 57 | 53 | 56 | 2 | 0 | 54 | 328 | B-5 |
Div 8 - P | Image | 50 | 59 | 60 | 59 | 60 | 59 | 58 | 59 | 464 | P-2 |
A | Team Addicted | 4 | 58 | 58 | 59 | 4 | 59 | 60 | 2 | 304 | |
A | Sidewinders | 41 | 54 | 58 | 59 | 60 | 2 | 4 | 8 | 286 | |
B | Absolute Carnage | 60 | 60 | -30 | 2 | 2 | 53 | 7 | -24 | 130 | |
B | Cougars 2 | 0 | 10 | -7 | 4 | 0 | 4 | 0 | 7 | 18 | |
B | Drexel University Knights | 0 | -3 | 2 | 8 | 0 | 53 | 6 | 4 | 70 | |
B | Kamikaze | 18 | 0 | 4 | 60 | 45 | 8 | 58 | 58 | 251 | |
B | Lit'l Fear | 58 | 2 | 59 | 18 | 58 | 56 | 56 | 56 | 363 | B-2 |
B | Rogues | 10 | 2 | 2 | 2 | 0 | 2 | 0 | 4 | 22 | |
B | Ind. Sewer Rats | 51 | 2 | 49 | 59 | 20 | 57 | 8 | 58 | 304 | B-7 |
B | Tuff Guys | 4 | 59 | 58 | 46 | 60 | 55 | 4 | 22 | 308 | B-6 |
B | Voodoo | 58 | -38 | 59 | 0 | 60 | 4 | 60 | 50 | 2533 | |
Div 9 - P | Bob Long's Men | 6 | 50 | 59 | 60 | 49 | 57 | 8 | 7 | 296 | |
P | Spikes 5150 | 60 | 60 | 6 | 56 | 6 | 4 | 59 | 4 | 255 | |
A | TNT | 59 | 59 | 59 | 56 | 59 | 58 | 48 | 57 | 455 | A-2 |
A | X-Men | 55 | 0 | 4 | 8 | 58 | 6 | 47 | 4 | 182 | |
B | Damage | 7 | 58 | 2 | 8 | 12 | 59 | 10 | 59 | 215 | |
B | Diamond Dogs | 0 | 2 | 0 | 0 | 4 | 4 | 6 | 2 | 18 | |
B | Kings Pins | 2 | 10 | 52 | 58 | 57 | 4 | 12 | 2 | 197 | |
B | Lightning Strikes | 0 | 2 | 4 | 2 | 4 | 6 | 2 | 6 | 26 | |
A | Run | 57 | 57 | 59 | 2 | 2 | 60 | 2 | 59 | 298 | |
A | Brass Eagle Gold | 59 | 55 | 58 | 59 | 58 | 58 | 59 | 16 | 422 | A-4 |
B | Twisted Metal | 6 | 2 | 60 | 58 | 58 | 0 | 10 | 49 | 243 | |
B | Ultimate Force | 57 | 4 | 6 | 6 | 58 | 2 | 57 | 58 | 248 |
Copyright © 1992-2019
Corinthian Media Services. WARPIG's webmasters can be reached through our feedback form. All articles and images are copyrighted and may not be redistributed without the written permission of their original creators and Corinthian Media Services. The WARPIG paintball page is a collection of information and pointers to sources from around the internet and other locations. As such, Corinthian Media Services makes no claims to the trustworthiness or reliability of said information. The information contained in, and referenced by WARPIG, should not be used as a substitute for safety information from trained professionals in the paintball industry. |