|
|
|
Bracket | Team Name | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Total | Rank |
Division 1 | |||||||||
P | Aftershock | 97 | 99 | 98 | 13 | 96 | 96 | 499 | P5 |
P | UK Preds | 91 | 98 | 18 | 12 | 97 | 8 | 324 | |
A | OBR | 92 | 39 | 94 | 94 | 8 | 97 | 424 | A4 |
A | Jax Warriors | 99 | 19 | 91 | 19 | 10 | 13 | 251 | |
A | Wild Geese | 6 | 4 | 4 | 10 | -8 | 4 | 20 | |
B | Tidewater | 8 | 2 | 93 | 97 | 90 | 94 | 384 | B4 |
B | Primal Rage | 6 | 98 | 12 | 17 | 97 | 27 | 257 | |
B | Far East Dragons | 97 | 92 | 36 | 95 | 6 | 6 | 332 | B11 |
B | NRG | 2 | 16 | 16 | 1 | 6 | 12 | 53 | |
B | P&L Factory | 6 | 14 | 90 | 93 | 97 | 94 | 394 | B2 |
B | Team RB | 4 | 17 | 92 | 6 | 87 | 12 | 218 | |
Division 2 | |||||||||
P | Avalanche | 95 | 93 | 97 | 98 | 12 | 14 | 409 | |
P | Constant Pursuit | 4 | 4 | 91 | 7 | 10 | 23 | 139 | |
P | Bushwackers | 2 | 91 | 93 | 94 | 94 | 92 | 464 | A3 |
A | Fury | 93 | 3 | 17 | 10 | 4 | 17 | 144 | |
A | Ton Ton Flingeurs | 100 | 98 | 6 | 90 | 95 | 94 | 483 | A1 |
B | Turbulence | 98 | 14 | 96 | 90 | 18 | 18 | 344 | B7 |
B | Washington Reign | 10 | 90 | 14 | 94 | 90 | 38 | 336 | B10 |
B | Team Strange | 20 | 40 | 19 | 95 | 95 | 16 | 285 | |
B | Rebellion | 14 | 17 | 95 | 12 | 89 | 86 | 313 | B14 |
B | Maniacs | 17 | 8 | 1 | 12 | -2 | 71 | 107 | |
B | Red Foxes | 10 | 10 | -4 | 0 | 91 | 96 | 203 | |
Division 3 | |||||||||
P | All Americans | 93 | 97 | 98 | 98 | 99 | 92 | 577 | P2 |
P | NWC | 93 | 18 | 94 | 94 | 95 | 16 | 410 | P8 |
A | Personal Vendetta | 14 | 96 | 96 | 12 | 2 | 96 | 316 | |
A | Rush | 97 | 3 | 12 | -1 | 92 | 6 | 209 | |
A | Camp Tigers | 93 | 16 | -17 | 40 | 16 | 98 | 246 | |
B | Boston Paintball | 14 | 6 | 8 | 17 | 95 | 42 | 182 | |
B | Crush | 4 | 93 | 96 | 96 | 10 | 43 | 342 | B8 |
B | Who Kares | 6 | 20 | 96 | 44 | 8 | 10 | 184 | |
B | Stolichnaya | 6 | 97 | 19 | 10 | -1 | 95 | 226 | |
B | Missouri Magic | 92 | 8 | 14 | 8 | 19 | -4 | 137 | |
B | Scorpions | 17 | 87 | 13 | 8 | 16 | 16 | 157 | |
B | Voodoo | 46 | 10 | 6 | 8 | 90 | 7 | 167 | |
Division 4 | |||||||||
P | Image | 98 | 94 | 97 | 96 | 96 | 10 | 491 | P6 |
P | All Americans 2 | 94 | 95 | 97 | 93 | 97 | 95 | 571 | P4 |
A | Team Xtreme | 94 | 6 | 92 | 14 | 8 | 98 | 312 | |
A | Nemesis | 93 | 97 | 1 | 82 | 8 | 90 | 371 | A6 |
A | Team Addicted | 6 | 10 | 6 | 7 | 10 | 91 | 130 | |
B | OBR 2 | 4 | 12 | -12 | 89 | 93 | 8 | 194 | |
B | Black Diamonds | 12 | 93 | 19 | 12 | 3 | 6 | 145 | |
B | Brass Eagle | 14 | 69 | 12 | 92 | 16 | 4 | 207 | |
B | Shark Command | -1 | 18 | 10 | 16 | 9 | 18 | 70 | |
B | KAPP Factory Team | 93 | 96 | 94 | 14 | 94 | 94 | 485 | B1 |
B | Spectrum | 4 | 39 | 95 | 96 | 12 | 96 | 342 | B9 |
B | Team 2 X S | 98 | 4 | 18 | 4 | 19 | 87 | 230 | |
Division 5 | |||||||||
P | Lockout | 98 | 100 | 99 | 95 | 93 | 95 | 580 | P1 |
P | Farside | 98 | 96 | 10 | 97 | 10 | 96 | 407 | |
A | Fusion | 93 | 92 | 92 | 6 | 14 | 92 | 389 | A5 |
A | Naughty Dogs | 21 | 16 | 95 | 10 | 92 | 96 | 330 | A8 |
A | Checkmate | 14 | 8 | 2 | 16 | 16 | 95 | 151 | |
B | Stingers | 4 | 0 | 16 | 6 | 89 | 6 | 121 | |
B | Sting | -1 | -18 | 14 | 14 | 8 | 8 | 25 | |
B | Diggers | 17 | 96 | 94 | 95 | 16 | 11 | 329 | B12 |
B | Bad Karma | 16 | 10 | 28 | 5 | 97 | -19 | 137 | |
B | Kamikaze | 42 | 93 | 12 | 94 | 15 | 97 | 353 | B6 |
B | Steel Talons | 12 | 8 | 66 | 88 | 6 | 97 | 277 | |
A | TNT | 18 | 95 | 16 | 12 | 19 | 92 | 252 | |
Division 6 | |||||||||
P | Ironmen | 99 | 15 | 92 | 96 | 81 | 98 | 481 | P7 |
P | Bad Company | 18 | 93 | 96 | 71 | 91 | -1 | 368 | |
A | Fatal Swoop | 96 | 94 | 10 | 38 | 6 | 93 | 337 | A7 |
A | X Men | 10 | 12 | 8 | 3 | 93 | 21 | 147 | |
A | Canadian Express | 8 | 14 | 16 | 95 | 14 | -5 | 142 | |
B | Outta Control | 91 | 21 | 90 | 45 | 94 | 43 | 384 | B3 |
B | Jersey Inferno | 2 | 96 | 94 | 25 | 18 | 14 | 249 | |
B | SOBs | 95 | 96 | 50 | 12 | 14 | 93 | 360 | B5 |
B | Black Shields | 94 | 18 | 89 | 94 | 12 | 16 | 323 | B13 |
B | Intruders | 4 | 12 | 8 | 0 | 10 | 13 | 47 | |
B | Surge | 8 | 9 | 12 | 42 | 14 | 10 | 95 | |
B | TBA | 93 | 91 | 10 | 10 | 12 | 95 | 311 | B15 |
Division 7 | |||||||||
P | Revolution | 14 | 93 | 95 | 92 | 10 | 12 | 316 | |
P | Rage | 90 | 97 | 98 | 71 | 95 | 94 | 545 | P3 |
A | Paraplegic Turtles | 76 | 18 | 14 | 33 | 90 | 97 | 328 | |
A | Sidewinders | 99 | 91 | 4 | 16 | 94 | 10 | 314 | |
A | Hell's Fury | 12 | 6 | 10 | 83 | 12 | 94 | 217 | |
B | Zero Tolerance | 10 | 9 | 93 | 93 | 16 | 16 | 237 | |
A | Thunderstruck | 93 | 94 | 95 | 98 | 5 | 96 | 481 | A2 |
B | Team 2 Xtreme | 2 | 87 | 93 | 37 | 13 | 1 | 233 | |
B | Diablo Factory Team | 94 | 14 | 97 | 70 | 16 | 12 | 303 | B16 |
B | Iron Maidens | 18 | 12 | 7 | 14 | 6 | 10 | 67 | |
B | Swarm | 16 | 15 | 6 | 4 | 95 | 92 | 228 | |
B | Swat | 91 | 44 | 93 | 10 | 14 | 41 | 293 |
Copyright © 1992-2019
Corinthian Media Services. WARPIG's webmasters can be reached through our feedback form. All articles and images are copyrighted and may not be redistributed without the written permission of their original creators and Corinthian Media Services. The WARPIG paintball page is a collection of information and pointers to sources from around the internet and other locations. As such, Corinthian Media Services makes no claims to the trustworthiness or reliability of said information. The information contained in, and referenced by WARPIG, should not be used as a substitute for safety information from trained professionals in the paintball industry. |