|
|
|
Team | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Total | Rank |
Division 1 | ||||||||
Image * | 96 | 97 | 98 | 98 | 10 | 97 | 496 | P5 |
Banzai | 97 | 96 | 93 | 5 | 93 | 6 | 390 | |
OBR | 12 | 95 | 96 | 95 | 90 | 93 | 481 | A1 |
Fury | 8 | 42 | 96 | 12 | 4 | 6 | 168 | |
Ground Zero Gold | 94 | 11 | 14 | 4 | 98 | 98 | 319 | A7 |
Crush + | 16 | 8 | -1 | 93 | 95 | 86 | 297 | B8 |
II Extreme + | 5 | 6 | 6 | 76 | 18 | 4 | 115 | |
No Limits + | 3 | 10 | 17 | 8 | 14 | 11 | 63 | |
Primal Rage + | 96 | 95 | 8 | 10 | 94 | 4 | 307 | B7 |
Division 2 | ||||||||
BL Ironmen * | 97 | 98 | 97 | 94 | 94 | 92 | 572 | P2 |
Farside * | 94 | 71 | 99 | 16 | 95 | 16 | 391 | |
Personal Vendetta | 18 | 97 | 95 | 72 | 92 | 12 | 386 | A4 |
X-Man | 91 | 4 | 98 | 36 | 10 | 100 | 339 | A6 |
Zero Tolerance + | 92 | 38 | 38 | 12 | 99 | 86 | 365 | B3 |
SC Slammers + | 12 | 6 | 4 | 94 | 6 | 6 | 128 | |
Jersey Inferno + | 6 | 68 | 2 | 15 | 6 | 97 | 194 | |
OBR II + | 18 | 6 | 98 | 21 | 97 | 97 | 337 | B5 |
Rangers + | 12 | 4 | 10 | 12 | 2 | 0 | 40 | |
Division 3 | ||||||||
Avalanche * | 98 | 93 | 96 | 94 | 96 | 88 | 565 | P3 |
Revolution * | 97 | 98 | 99 | 73 | 98 | 18 | 473 | P7 |
X-Treme | 95 | 39 | 95 | 34 | 88 | 8 | 369 | A5 |
Nemesis | 12 | 14 | 8 | 9 | 95 | 4 | 142 | |
Stingers + | 19 | 97 | 2 | 95 | 12 | 94 | 319 | B6 |
B-Mad + | 4 | 14 | 17 | 95 | 15 | 95 | 240 | |
SOBS + | 6 | 4 | 95 | 96 | 10 | -2 | 209 | |
Diggers + | 95 | 21 | 0 | 6 | 15 | 8 | 145 | |
Swarm + | - | - | - | - | - | - | 0 | |
Division 4 | ||||||||
All Americans * | 100 | 99 | 12 | 96 | 92 | 99 | 498 | P4 |
Ground Zero * | 94 | 97 | 94 | 10 | 16 | 93 | 404 | |
Bushwackers | 16 | 91 | 97 | 90 | 4 | 2 | 300 | A8 |
Para Turtles | 100 | 97 | 44 | 92 | 98 | 14 | 445 | A2 |
Outta Control + | 12 | 18 | 94 | 8 | 95 | 19 | 246 | |
Sting + | 6 | 4 | 2 | 93 | 49 | 94 | 214 | |
Phantom Jesters + | 0 | 6 | 21 | 99 | 15 | 12 | 187 | |
Darkside + | 2 | 0 | 6 | 2 | 6 | 2 | 18 | |
Thunderstruck + | 99 | 92 | 15 | 16 | -8 | 21 | 235 | |
Division 5 | ||||||||
SC Ironmen * | 98 | 94 | 92 | 14 | 97 | 99 | 494 | P6 |
Rage * | 89 | 99 | 18 | 98 | 100 | 6 | 410 | P8 |
Thunderstorm | 2 | 75 | 10 | 4 | 92 | 2 | 185 | |
Sidewinders | 11 | 10 | 16 | 16 | 0 | 14 | 67 | |
Turbulance + | 12 | 30 | 13 | 88 | 18 | 15 | 176 | |
Landsharks + | 92 | 12 | 91 | 10 | 14 | 20 | 239 | |
Brass Eagle + | 4 | 2 | 16 | 6 | 93 | 18 | 139 | |
Addicted + | 6 | 45 | 95 | 91 | 95 | 97 | 429 | B2 |
Tidewater + | 93 | 97 | 92 | 93 | 91 | 17 | 483 | B1 |
Division 6 | ||||||||
Lockout * | 98 | 93 | 100 | 92 | 97 | 97 | 577 | P1 |
All Americans II * | 96 | 97 | 99 | 10 | 99 | 6 | 407 | |
Fusion | 95 | 94 | 99 | 45 | 6 | 95 | 434 | A3 |
Fatal Swoop | 95 | 0 | 95 | 43 | 2 | 10 | 245 | |
Reaction + | 8 | 2 | 4 | 16 | 98 | 89 | 217 | |
Texas Black Diamonds + | 10 | 14 | 2 | 8 | 34 | 68 | 136 | |
Instigators + | 6 | 6 | 88 | 19 | 12 | 12 | 143 | |
Aces Wild + | 95 | 10 | 12 | 98 | 96 | 36 | 347 | B4 |
Who Kares + | 10 | 10 | 15 | 14 | 73 | 4 | 126 |
Copyright © 1992-2019
Corinthian Media Services. WARPIG's webmasters can be reached through our feedback form. All articles and images are copyrighted and may not be redistributed without the written permission of their original creators and Corinthian Media Services. The WARPIG paintball page is a collection of information and pointers to sources from around the internet and other locations. As such, Corinthian Media Services makes no claims to the trustworthiness or reliability of said information. The information contained in, and referenced by WARPIG, should not be used as a substitute for safety information from trained professionals in the paintball industry. |