|
|
|
Sunday Schedule - revised | Game Length: | 0:10 | Between Games | 0:02 | ||||||
Between Game Starts | 0:12 | |||||||||
Quarter-Finals | ||||||||||
NPPL | WDP | Raven | Zap | JT | ||||||
8:00 AM | P1 | P5 | P2 | P6 | A1 | |||||
P4 | P8 | P3 | P7 | A4 | ||||||
8:12 AM | A5 | A2 | A6 | N1 | N9 | |||||
A8 | A3 | A7 | N8 | N16 | ||||||
8:24 AM | N2 | N10 | N3 | N11 | N4 | |||||
N7 | N15 | N6 | N14 | N5 | ||||||
8:36 AM | N12 | R1 | R5 | R2 | R6 | |||||
N13 | R4 | R8 | R3 | R7 | ||||||
8:48 AM | P2 | P3 | P1 | P4 | A1 | |||||
P6 | P7 | P5 | P8 | A5 | ||||||
9:00 AM | A3 | N1 | A4 | A2 | N8 | |||||
A7 | N9 | A8 | A6 | N16 | ||||||
9:12 AM | N3 | N6 | N2 | N7 | N4 | |||||
N11 | N14 | N10 | N15 | N12 | ||||||
9:24 AM | R4 | R2 | N5 | R1 | R3 | |||||
R8 | R6 | N13 | R5 | R7 | ||||||
9:36 AM | P1 | P4 | P2 | P3 | A1 | |||||
P8 | P5 | P7 | P6 | A8 | ||||||
9:48 AM | A4 | A2 | A3 | N1 | N8 | |||||
A5 | A7 | A6 | N16 | N9 | ||||||
10:00 AM | N2 | N7 | N3 | N6 | N4 | |||||
N15 | N10 | N14 | N11 | N13 | ||||||
10:12 AM | N5 | R1 | R4 | R2 | R3 | |||||
N12 | R8 | R5 | R7 | R6 | ||||||
Semifinals | ||||||||||
NPPL | WDP | Raven | JT | |||||||
11:30 AM | P1 | A1 | N1 | R1 | ||||||
P4 | P4 | N4 | R4 | |||||||
11:42 AM | P2 | A2 | N2 | R2 | ||||||
P3 | A3 | N3 | R3 | |||||||
11:54 AM | P1 | A1 | N1 | R1 | ||||||
P4 | P4 | N4 | R4 | |||||||
12:06 PM | P2 | A2 | N2 | R2 | ||||||
P3 | A3 | N3 | R3 | |||||||
12:18 PM | P1 | A1 | N1 | R1 | ||||||
P4 | P4 | N4 | R4 | |||||||
12:30 PM | P2 | A2 | N2 | R2 | ||||||
P3 | A3 | N3 | R3 | |||||||
Finals | Teams are re-ranked based on semifinals finishes | |||||||||
First Place Team is winner of 1 v 2 best of three games, second place is loser | ||||||||||
Third Place Team is looser of 3 v 4 best of three games,fourth place is loser | ||||||||||
NPPL | WDP | |||||||||
1:00 AM | R1 | R3 | ||||||||
R2 | R4 | Length of Finals Games | 0:10 | |||||||
1:12 AM | N1 | N3 | Length of time Scheduled Betwe | 0:02 | ||||||
N2 | N4 | Scheduled time between game s | 0:12 | |||||||
1:24 AM | A1 | A3 | ||||||||
A2 | A4 | |||||||||
1:36 AM | P1 | P3 | ||||||||
P2 | P4 | |||||||||
1:48 AM | R1 | R3 | ||||||||
R2 | R4 | |||||||||
2:00 AM | N1 | N3 | ||||||||
N2 | N4 | |||||||||
2:12 AM | A1 | A3 | ||||||||
A2 | A4 | |||||||||
2:24 AM | P1 | P3 | ||||||||
P2 | P4 | |||||||||
2:36 AM | R1 | R3 | ||||||||
R2 | R4 | |||||||||
2:48 AM | N1 | N3 | ||||||||
N2 | N4 | |||||||||
3:00 AM | A1 | A3 | ||||||||
A2 | A4 | |||||||||
3:12 AM | P1 | P3 | ||||||||
P2 | P4 |
Copyright © 1992-2019
Corinthian Media Services. WARPIG's webmasters can be reached through our feedback form. All articles and images are copyrighted and may not be redistributed without the written permission of their original creators and Corinthian Media Services. The WARPIG paintball page is a collection of information and pointers to sources from around the internet and other locations. As such, Corinthian Media Services makes no claims to the trustworthiness or reliability of said information. The information contained in, and referenced by WARPIG, should not be used as a substitute for safety information from trained professionals in the paintball industry. |