|
|
|
PRELIMINARIES
Team Name | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Total | Rank |
Loose Cannons | 97 | 0 | 80 | -9 | 14 | 182 | 9th |
Trio of Toy Soldiers | 0 | 0 | 37 | F | F | 37 | 12th |
Outlaws | 27 | 7 | 7 | 7 | 14 | 62 | 11th |
The Knights | 14 | 100 | 7 | 14 | 94 | 229 | 8th |
Sonic Rage | 0 | 7 | 0 | 94 | 80 | 181 | 10th |
Spank | 97 | 0 | 100 | 97 | 80 | 374 | 6th |
Storm | 7 | 100 | 97 | 80 | 100 | 384 | 5th |
Ghetto Angels | 97 | 97 | 97 | 97 | 7 | 395 | 2nd |
Maxium Kids | 7 | 0 | 17 | F | F | 24 | 13th |
Xtreme | 100 | 97 | 80 | 14 | 94 | 385 | 4th |
Total Anarchy | 94 | 100 | 0 | 97 | 97 | 388 | 3rd |
Saber Pups | 77 | 90 | 100 | 94 | 97 | 458 | 1st |
Full Impact | 100 | 7 | 100 | 80 | 0 | 287 | 7th |
Lock Down | F | F | F | F | F | 0 | 14th |
FINALS
Team Name | Game #1 | Game #2 | Game #3 | Total | Rank |
Saber Pups | 100 | 14 | 100 | 214 | 2nd |
Ghetto Angels | 0 | 0 | 0 | 0 | 4th |
Total Anarchy | 0 | 100 | 0 | 100 | 3rd |
Xtreme | 100 | 94 | 100 | 294 | 1st |
Copyright © 1992-2019
Corinthian Media Services. WARPIG's webmasters can be reached through our feedback form. All articles and images are copyrighted and may not be redistributed without the written permission of their original creators and Corinthian Media Services. The WARPIG paintball page is a collection of information and pointers to sources from around the internet and other locations. As such, Corinthian Media Services makes no claims to the trustworthiness or reliability of said information. The information contained in, and referenced by WARPIG, should not be used as a substitute for safety information from trained professionals in the paintball industry. |