paintballHomepaintballPicturespaintballTechnicalpaintballTournamentpaintballRecreationalpaintballFieldspaintballStorespaintball
paintballBeginner InfopaintballNews And ArticlespaintballLinkspaintballResourcespaintballVideopaintballContact UspaintballSearchpaintball


 
 
5 Player Championships - Preliminaries
Team Name Game #1 Game #2 Game #3 Game #4 Game #5 Total Rank
2 X S 12 100 100 12 36 260
4F Squad 60 36 60 12 36 204
Aces Wild 77 100 100 100 60 437 6th
Airhammer 100 100 36 24 12 272
Armageddon 12 36 0 12 100 160
Bama Bulls 12 0 0 12 12 36
Bruise Brothers 12 24 49 12 36 133
Coastal Breakers -26 60 0 24 0 82
Distant Aggressor 0 60 24 100 12 196
Dixie Recon 24 100 36 24 0 184
Fl Predators 36 24 36 0 60 156
Griswald 36 100 36 100 0 272
High Voltage 12 24 100 24 100 260
Impact 68 100 73 100 24 365 11th
Legion of Doom 0 24 36 36 24 120
Lightning Strike 12 48 48 12 100 220
Machine 100 100 100 12 100 412 10th
Nemesis Air America 100 0 31 80 80 291 15th
Nemesis Dye 100 100 30 100 100 430 8th
NY Dogs 100 36 100 100 100 436 7th
On Slaught 12 12 0 12 0 36
P&L PB Factory Team 12 48 100 100 100 360 12th
PA Trespassers 100 36 100 100 12 348 14th
Pure Insanity 60 60 80 100 44 344
Rapid Fire 50 100 -11 100 36 275 16th
Roadkill 4 36 -2 36 100 174
Shell Shocked 100 24 36 12 100 272
Slimeballs 100 100 24 100 36 360 13th
Southern Express 30 12 0 12 12 66
Speed 98 100 50 12 100 360
Splat 1 Adventures 24 24 36 36 12 132
Super Pimps 100 100 80 100 100 480 2nd
TBA 36 100 100 100 4 340
Team Adrenalin 100 100 90 100 100 490 1st
Team Alternative 12 36 100 12 68 228
Team Bezerkers 20 48 80 12 38 198
Team Micro-Burst 12 100 36 100 22 270
Team Stingers I 100 100 48 58 48 354
Team Stingers II 100 100 73 68 100 441 5th
The Family 100 100 100 100 74 474 3rd
The Squad 100 90 81 100 98 469 4th
Thunderbirds 73 36 100 24 12 245
Ultra Ego 24 0 12 48 100 184
Undertakers 100 100 34 100 80 414 9th
Voodoo 36 100 0 4 100 240
Warlords 36 36 36 98 12 218
White Dragon 100 3 -8 12 0 107
Who Kares 12 24 100 36 22 194

 
5 Player Championships - Semi Finals
Team Game #1 Game #2 Game #3 Total Overall Rank
Aces Wild 56 24 100 180* 8th
Impact 0 100 12 112 13th
Machine 24 48 12 84 15th
Nemesis Air America 36 100 100 236* 2nd
Nemesis Dye 100 98 100 298* 1st
NY Dogs 100 24 100 224 3rd
P&L PB Factory Team 24 0 24 48 16th
PA Trespassers 48 0 100 148 9th
Rapid Fire 49 48 98 195 7th
Slimeballs 36 0 100 136 11th
Super Pimps 100 36 -8 128 12th
Team Adrenaline 100 100 0 200 5th
Team Stingers II 12 100 100 212* 4th
The Family 100 0 0 100 14th
The Squad 50 100 48 198 6th
Undertakers 100 0 48 148 10th
Top team of each division go on to the finals.
 
 
5 Player Championship - Finals
Team Game #1 Game #2 Game #3 Total Rank
Aces Wild 12 24 100 136 3rd
Nemesis Air America 70 100 0 170 2nd
Nemesis Dye 40 44 100 184 1st
Team Stingers II 100 0 12 112 4th


Copyright © 1992-2019 Corinthian Media Services.

WARPIG's webmasters can be reached through our feedback form.  All articles and images are copyrighted and may not be redistributed without the written permission of their original creators and Corinthian Media Services. The WARPIG paintball page is a collection of information and pointers to sources from around the internet and other locations. As such, Corinthian Media Services makes no claims to the trustworthiness or reliability of said information. The information contained in, and referenced by WARPIG, should not be used as a substitute for safety information from trained professionals in the paintball industry.