paintballHomepaintballPicturespaintballTechnicalpaintballTournamentpaintballRecreationalpaintballFieldspaintballStorespaintball
paintballBeginner InfopaintballNews And ArticlespaintballLinkspaintballResourcespaintballVideopaintballContact UspaintballSearchpaintball

The 1997 GWS Portland 5 Man

Novice Preliminary Rounds

Nov I
Tsunami I - 16/16 24/40 92/132 16/148 34/182 34/216 100/316 21/337
Nine Inch Barrels I - 100/100 50/150 100/250 100/350 85/435 24/459 100/559 42/601 +
Space Herpes - 34/34 11/45 24/69 24/93 24/117 24/141 0/141 8/149
Naughty Dogs - 24/24 100/124 100/224 42/266 100/366 16/382 100/482 100/582 +
Warlords Gold - 90/90 100/190 16/206 100/306 100/406 100/506 8/514 100/614 +
Phantom Force III Red - 50/50 8/58 100/158 100/258 90/348 32/380 90/470 34/504
Rapid Fire - 8/8 0/8 19/27 100/127 26/153 -5/148 34/182 90/272
Marine Team Jr - 100/100 8/108 8/116 0/116 100/216 100/316 90/406 0/406
Atmosfear I - 100/100 100/200 8/208 100/308 90/398 100/498 90/588 16/604 +

Novice 2
Ground Zero I - 0/0 100/100 100/200 50/250 24/274 100/374 24/398 100/498
Area 51 A - 100/100 16/116 8/124 100/224 100/324 16/340 100/440 100/540
Lofty II - 100/100 26/126 100/226 100/326 100/426 16/442 40/482 100/582 +
Jesters - 42/42  8/50 3/53 26/79 8/87 76/163 8/171 24/195
Nine Inch Barrels 2 - 8/8 34/42 32/74 24/98 16/114 84/198 8/206 100/306
Bad Disposition - 8/8 -15/-7 8/1 90/91 90/181 92/273 18/291 32/323
The Family - 16/16 100/116 200/216 100/316 16/332 16/348 0/348
HOTC - 100/100 100/200 26/226 90/316 100/416 100/516 100/616 100/716 +
Phantom Force IV - 8/8 8/16 16/32 11/43 0/43 16/59 16/75 8/83

Novice 3
Lil Rascals - 100/100 -21/79 84/163 100/263 0/263 19/282 24/306 24/330
HammerHeads - 100/100 95/195 100/295 0/295 100/395 10/405 100/505 93/598 +
Genesis Silver - 100/100 27/127 8/135 16/151 100/251 92/343 92/435 100/535
Ground Zero 2 - 8/8 45/54 32/85 100/185 100/285 16/301 100/401 8/409 
Tsunami 2 - 84/84 6/90 24/114 19/133 50/183 18/201 24/225 90/315
Warlords Brit - 19/19 16/35 100/135 16/151 100/251 24/275 16/291 8/299
Area 51B - 8/8 34/42 8/50 16/66 16/82 90/172 100/272 100/372
Young Guns - 16/16 24/40 32/72 8/80 85/165 16/181 16/197 26/223
Atmosfear 2 - 90/90 21/111 100/211 32/242 100/343 100/443 100/543 26/569 +

Amateur Preliminary Rounds

AM1
Shockwave I - 42/42 90/132 100/232 100/332 71/403* 100/503 50/553 16/569 +
Marine Team Red - 40/40 90/130 100/230 100/330 77/407 100/507 8/515 100/615 +
Phantom Force Red II - 32/32 100/132 0/132 0/132 100/232 8/240 38/278* 24/302
Marine Team Black - 42/42 45/87 0/87 44/131* 100/231 16/247 8/255 100/355
Outrage I - 26/26* 8/34 40/74 24/98 16/114 0/114 0/114 95/208
Havoc - Dropped Out
Broken Arrow - 26/26 8/34 40/74 22/96* 24/120 16/136 8/144 32/176

AM 2
Marine Team Gold - 26/26 16/42 100/142 100/242 100/342 100/442 100/542 77/619 +
Navarone - 90/90 24/114 100/214 100/314 100/414 100/514 35/549 78/627 +
Who's Next - 24/24 3/27 24/51 16/67 100/167 100/267 100/367 16/383
Shockwave 2 - 95/95 100/195 100/295 16/311 100/411 100/511 100/611 90/701 +
Phantom Force Black II - 100/100 95/195 32/227 8/235 8/243 100/343 95/438 34/472
Marine Team 4 - 16/16 8/24 8/32 8/40 32/72 24/96 0/96 100/196
Outrage 2 - 100/100 24/224 100/324 24/348 100/448 29/477 0/447 +
Scores that have a * next to them are average scores to make up for the loss of points that would have been earned playing Havoc.

Semi-Finals

Novice Division 1
N1 - HOTC
N2 - NIB 1
N3 - Hammerheads
N4 - Atmosfear II
N5 - Warlords Gold
N6 - Atmosfear I
N7 - Lofty II
N8 - Naughty Dogs 

Amateur Division
A1 - Shockwave II
A2 - Navarone
A3 - Marine Team Gold
A4 - Marine Team Red
A5 - Shockwave I
A6 - Outrage II

Field 1  Field 2  Field 3  Field 4
N1 - N4  N5 - N8  N2 - N3  N6 - N7
A3 - A4  A1 - A5  A2 - A6  -------
N5 - N7  N1 - N3  N6 - N8  N2 - N4
A1 - A6  A2 - A4  A3 - A5  -------
N1 - N2  N5 - N6  N3 - N4  N7 - N8

Going into this Semi-Final
Novice:  The top two teams from each division, plus 2 wild cards (8 total) advance.  Scores begin 
again from zero.  

Amateur:  The top two teams from each division, plus two wild cards (6 total) advance.  Scores begin 
again from zero.

Amateur Division
Shockwave II - 42/42 100/142 +
Navarone - 82/82 32/114 +
Marine Team Gold - 100/100 16/116
Marine Team Red - 32/32 26/58
Shockwave I - 90/90 100/190 +
Outrage II - 8/8 92/108

Novice Division
HOTC - 0/0 34/34 16/50
NIB 1 - 100/100 100/200 100/300 +
Hammerheads - 90/90 24/114 100/214 +
Atmosfear II - 100/100 24/124 8/132
Warlords Gold - 37/37 19/56 95/151
Atmosfear I - 16/16 16/32 0/32
Lofty II - 92/92 100/192 16/208 +
Naughty Dogs - 90/90 100/190 34/224 +

FINALS

Going into Finals:

Novice: The top two teams from each division (4 total) advance.  Scores begin again from zero.

Amateur:  The top four teams overall advance.  Scores begin again from zero.

Amateur FINALS

Novice FINALS