| |
Email This Page |
|
Mardi Gras Open 2000
Novice Semi-Finals
| Novice Division 1 | Team Name | 1 | 8 | 9 | 16 | Total |
| 1 | Team Xtreme | x | 60 | 60 | 60 | 180 |
| 8 | Wrath | 0 | x | 27 | 30 | 57 |
| 9 | Royal Assassins | 6 | 12 | x | 6 | 24 |
| 16 | Primal Fear | 9 | 9 | 60 | x | 78 |
| Novice Division 2 | Team Name | 2 | 7 | 10 | 15 | Total |
| 2 | TX Thunder Black | x | 60 | 45 | 60 | 165 |
| 7 | Diamond Cavaliers | 9 | x | 60 | 60 | 129 |
| 10 | DV8 | 21 | 6 | x | 60 | 87 |
| 15 | Team X-Treme Ohio | 6 | 3 | 0 | x | 9 |
| Novice Division 3 | Team Name | 3 | 6 | 11 | 14 | Total |
| 3 | Rare Breed | x | 6 | 21 | 12 | 39 |
| 6 | Team Splat | 60 | x | 60 | 3 | 123 |
| 11 | Kick | 6 | 6 | x | 6 | 18 |
| 14 | Mox Nix | 60 | 60 | 60 | x | 180 |
| Novice Division 4 | Team Name | 4 | 5 | 12 | 13 | Total |
| 4 | Live Wire II | x | 30 | 12 | 60 | 102 |
| 5 | Jesters - FL | 9 | x | 3 | 6 | 18 |
| 12 | TX Thunder Red | 60 | 60 | x | 60 | 180 |
| 13 | Bushmutts | 6 | 60 | 6 | x | 72 |
Amateur Semi-Finals
| Amateur Division 1 | Team Name | 1 | 8 | 9 | 16 | Total |
| 1 | Jax Warriors | x | 6 | 9 | 60 | 75 |
| 8 | Naughty Dogs | 27 | x | 60 | 60 | 147 |
| 9 | Rabid Virus | 60 | 0 | x | 21 | 81 |
| 16 | Shadowmen | -47 | 9 | 6 | x | -32 |
| Amateur Division 2 | Team Name | 2 | 7 | 10 | 12 | Total |
| 2 | Bushwackers | x | 45 | 60 | 60 | 165 |
| 7 | American Paintball I | 24 | x | 3 | 9 | 36 |
| 10 | Ground Zero Gold | 9 | 3 | x | 60 | 72 |
| 12 | Six Feet Under | -24 | 60 | 12 | x | 48 |
| Amateur Division 3 | Team Name | 3 | 6 | 11 | 14 | Total |
| 3 | OBR - Red | x | 3 | 60 | 45 | 108 |
| 6 | Missouri Magic | 12 | x | 60 | 60 | 132 |
| 11 | Iron Wolf | 12 | 9 | x | 27 | 48 |
| 14 | Impulse | 21 | 6 | 12 | x | 39 |
| Amateur Division 4 | Team Name | 4 | 5 | 12 | 13 | Total |
| 4 | Shockwave | x | 45 | 24 | 55 | 124 |
| 5 | Cobra Force | 24 | x | 60 | 60 | 144 |
| 12 | Impulse II | 9 | 9 | x | 6 | 24 |
| 13 | Bad Karma | 3 | 6 | 55 | x | 64 |
Professional Semi-Finals
| Professional Division 1 | Team Name | 1 | 4 | 5 | 8 | Total |
| 1 | Avalanche I | x | 3 | 60 | 6 | 69 |
| 4 | Image II | 60 | x | 24 | 0 | 84 |
| 5 | Lockout I | 0 | 45 | x | 6 | 51 |
| 8 | SC Ironmen II | 60 | 60 | 60 | x | 180 |
| Professional Division 2 | Team Name | 2 | 3 | 6 | 7 | Total |
| 2 | Image I | x | 60 | 12 | 30 | 102 |
| 3 | Avalanche II | -2 | x | 3 | 21 | 22 |
| 6 | SC Ironmen I | 12 | 60 | x | 0 | 72 |
| 7 | All Americans | 45 | 6 | 60 | x | 111 |
|
Copyright © 1992-2012
Corinthian Media Services. WARPIG's webmasters can be reached through our feedback form. |