|
|
|
Division 1 | Team | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Total | Rank |
P | Avalanche | 92 | 94 | 95 | 31 | 8 | 16 | 336 | P6 |
P | Lockout | 94 | 98 | 95 | 93 | 22 | 92 | 494 | P1 |
P | Bob Long's Ironmen | 17 | 95 | 92 | 93 | 96 | 13 | 406 | P4 |
A | Tidewater | 91 | 10 | 10 | 92 | 19 | -1 | 221 | |
A | Fatal Swoop (2) | 17 | -24 | 10 | 91 | 6 | 96 | 196 | |
A | Fury | 12 | 12 | 12 | 94 | 94 | 13 | 237 | |
A | Naughty Dogs | 16 | 96 | 16 | 89 | 16 | 98 | 331 | A7 |
B | SOB's | 95 | 96 | 94 | 18 | 14 | 14 | 331 | B4 |
B | Rebellion | 8 | 10 | 12 | 93 | 4 | 93 | 220 | B8 |
B | Hardcore Diamonds | 3 | 94 | 19 | 84 | -16 | 8 | 192 | |
B | Team Machine | 8 | 12 | 9 | 14 | 12 | 13 | 68 | |
Division 2 | |||||||||
P | Ironmen (SC) | 4 | 12 | 94 | -12 | 95 | 93 | 286 | P8 |
P | Aftershock | 94 | 96 | 15 | 21 | 8 | 14 | 248 | |
P | Ton Ton Flinguers | 95 | 98 | 93 | 18 | 10 | 96 | 410 | P3 |
A | Farside (1) | 98 | 4 | 41 | 91 | 70 | 85 | 389 | A4 |
A | Fusion (1) | 10 | 8 | 12 | 10 | 88 | 10 | 138 | |
A | Impact* | 12 | 94 | 93 | 97 | 94 | 6 | 396 | A3 |
A | Addicted* | 98 | 94 | 14 | 90 | 18 | 92 | 406 | A2 |
B | Hostile Takeover (1) | 96 | 96 | 10 | 90 | 91 | -11 | 372 | B2 |
B | Tippmann Effect | 4 | 8 | 14 | 96 | 16 | 14 | 152 | |
B | Express | 8 | 6 | 11 | -6 | 88 | 90 | 197 | |
B | Swat | 12 | 95 | 8 | 15 | 12 | 5 | 147 | |
Division 3 | |||||||||
P | Bad Company | 92 | 78 | 14 | 93 | 12 | 92 | 381 | P5 |
P | Rage | 12 | 18 | 16 | 91 | 16 | 16 | 169 | |
A | Ground Zero Gold (1) | 92 | 19 | 18 | 38 | 94 | 15 | 276 | |
A | Scream | 93 | 19 | 92 | 16 | 14 | 38 | 272 | |
A | Thunderstruck* | 16 | 18 | 93 | 92 | 22 | 98 | 339 | A6 |
A | Diggers* | 94 | 8 | 95 | 24 | 97 | 99 | 417 | A1 |
A | Shockewave | 16 | 97 | 10 | 18 | 21 | 84 | 246 | |
B | Washington Reign (1) | 100 | 14 | 96 | 90 | 18 | 20 | 338 | B3 |
B | Vision | 0 | 0 | 5 | 4 | 17 | 2 | 28 | |
B | Brass Eagle | 6 | 19 | 16 | 17 | 10 | 20 | 88 | |
B | Thunder | 8 | 10 | 90 | 19 | 8 | 8 | 143 | |
B | Zero Tolerance | 100 | 5 | 95 | 6 | 95 | 96 | 397 | B1 |
Division 4 | |||||||||
P | Image | 90 | 97 | 22 | 95 | 94 | 14 | 412 | P2 |
P | Ground Zero | 94 | 12 | 14 | 97 | 17 | 93 | 327 | P7 |
A | Paraplegic Turtles (1) | 22 | 93 | 88 | 5 | 12 | 90 | 310 | |
A | Outta Control | 93 | 14 | 38 | 94 | 10 | 96 | 345 | A5 |
A | Bushwackers (1) | 13 | 94 | -26 | 7 | 98 | 16 | 202 | |
A | Oh No's | 12 | 6 | 94 | 14 | 97 | 94 | 317 | A8 |
A | Turbulence* | 10 | 16 | 8 | 6 | 8 | 97 | 145 | |
B | Krusade (1) | 91 | 14 | 95 | 14 | 95 | 16 | 325 | B5 |
B | Ambush | 18 | 95 | 91 | 19 | 18 | 7 | 248 | B7 |
B | Black Diamonds | 92 | 9 | 4 | 89 | 90 | 18 | 302 | B6 |
B | Voodoo | 10 | 12 | 8 | 17 | 9 | 6 | 62 | |
B | Who Kares | 10 | 93 | 46 | 6 | 43 | 10 | 208 |
Copyright © 1992-2019
Corinthian Media Services. WARPIG's webmasters can be reached through our feedback form. All articles and images are copyrighted and may not be redistributed without the written permission of their original creators and Corinthian Media Services. The WARPIG paintball page is a collection of information and pointers to sources from around the internet and other locations. As such, Corinthian Media Services makes no claims to the trustworthiness or reliability of said information. The information contained in, and referenced by WARPIG, should not be used as a substitute for safety information from trained professionals in the paintball industry. |