|
|
|
Team Name | Game #1 | Game #2 | Game #3 | Total | Rank |
Ground Zero | 16 | 4 | 16 | 26 | 4th Place |
Image | 17 | 97 | 42 | 156 | 1st Place |
Bob Long's Ironmen | 14 | 86 | 0 | 100 | 3rd Place |
Rage | 92 | 6 | 18 | 116 | 2nd Place |
10 Man Amateur A Finals
Team Name | Game #1 | Game #2 | Game #3 | Total | Rank |
Fusion | 91 | 2 | 7 | 100 | 3rd Place |
Jacksonville Warriors | 98 | 92 | 96 | 286 | 1st Place |
Ground Zero Gold | -1 | 94 | 93 | 186 | 2nd Place |
Shockwave | 18 | 16 | 14 | 48 | 4th Place |
10 Man Amateur B Finals
Team Name | Game #1 | Game #2 | Game #3 | Total | Rank |
Team Strange | 96 | 95 | 97 | 288 | 1st Place |
Aces Wild | 85 | 89 | 6 | 180 | 2nd Place |
X-Men | 10 | 10 | 6 | 26 | 4th Place |
Landslide | 8 | 12 | 97 | 117 | 3rd Place |
Copyright © 1992-2019
Corinthian Media Services. WARPIG's webmasters can be reached through our feedback form. All articles and images are copyrighted and may not be redistributed without the written permission of their original creators and Corinthian Media Services. The WARPIG paintball page is a collection of information and pointers to sources from around the internet and other locations. As such, Corinthian Media Services makes no claims to the trustworthiness or reliability of said information. The information contained in, and referenced by WARPIG, should not be used as a substitute for safety information from trained professionals in the paintball industry. |