|
|
|
Team Name | Bracket | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Total | Rank |
Division 1 | |||||||||
Avalanche | Pro | 95 | 97 | 90 | 95 | 19 | 18 | 414 | 5th Pro |
Aftershock | Pro | 96 | 93 | 90 | 97 | 99 | 91 | 566 | 3rd Pro |
All Americans 2 | Am - 1 | 95 | 6 | 96 | 6 | 16 | 97 | 316 | |
Diggers | Am - 1 | 14 | 99 | 99 | 97 | 10 | 6 | 325 | 7th Am |
Thunderstruck | Am - 1 | 8 | 12 | 97 | 10 | 84 | 10 | 221 | |
Team X-Treme | Am | 98 | 6 | 2 | 97 | 91 | 2 | 296 | |
SOBs | Am B | 10 | 95 | 17 | 97 | 18 | 20 | 257 | 2nd Am B |
G-Force 2 | Am B - 2 | 10 | 18 | 10 | 6 | 6 | 98 | 148 | 7th Am B |
Team Vision | Am B | 4 | 8 | 6 | 2 | 4 | 0 | 24 | |
Division 2 | |||||||||
Image | Pro | 97 | 98 | 93 | 94 | 93 | 94 | 569 | 2nd Pro |
Bad Company | Pro | 16 | 76 | 6 | 98 | 93 | 12 | 301 | 8th Pro |
OBR | Am - 1 | 96 | 96 | 95 | 12 | 14 | 8 | 321 | 8th Am |
Jacksonville Warriors | Am - (2) 1 | 97 | 95 | 93 | 42 | 12 | 96 | 435 | 1st Am |
Fusion | Am (2) 1 | 92 | 10 | 14 | 95 | 98 | 96 | 405 | 3rd Am |
Nemesis | Am | 93 | 4 | 10 | 98 | 94 | 9 | 308 | |
Krusade | Am B (2) | 6 | 94 | 18 | 4 | 16 | 8 | 146 | 8th Am B |
Boston's Own | Am B | 8 | 8 | 4 | 5 | 16 | 96 | 137 | |
The Mob | Am B | 14 | 16 | 8 | 14 | 4 | 8 | 64 | |
Division 3 | |||||||||
All Americans | Pro | 94 | 99 | 94 | 14 | 20 | 14 | 335 | 7th Pro |
Bob Long's Ironmen | Pro | 96 | 94 | 100 | 95 | 93 | 41 | 519 | 4th Pro |
Ground Zero Gold | Am (2) | 92 | 19 | 92 | 17 | 94 | 18 | 342 | 5th Am |
Outta Control | Am | 35 | 16 | 12 | 93 | 17 | 95 | 268 | |
Fatal Swoop | Am (2) | 8 | 39 | 10 | 12 | 96 | 95 | 260 | |
Tidewater | Am (1) | 96 | -14 | 0 | 96 | 4 | 12 | 194 | |
Rebellion | Am B | 12 | 18 | 16 | 10 | 95 | 4 | 155 | 6th Am B |
Saberwolves | Am B (1) | 17 | 98 | 95 | 98 | 98 | 98 | 504 | 1st Am B |
Canadian Black Shields | Am B | 8 | 91 | 10 | 4 | 8 | 90 | 211 | 5th Am B |
P&L Kids | Am B | -12 | 95 | 8 | 10 | 10 | 10 | 121 | |
Division 4 | |||||||||
Ironmen | Pro | 99 | 92 | 95 | 99 | 95 | 97 | 577 | 1st Pro |
Ground Zero | Pro | 10 | 92 | 92 | 95 | 14 | 91 | 394 | 6th Pro |
Scream | Am (2) | 4 | 70 | 95 | 10 | 6 | 18 | 203 | |
Farside | Am (3) | 98 | 94 | 16 | 2 | 96 | 98 | 404 | 4th Am |
Shockwave | Am (1) | 95 | 37 | 96 | 5 | 96 | 98 | 341 | 6th Am |
Bushwackers | Am | 99 | 16 | 13 | 95 | 92 | 92 | 407 | 2nd Am |
Tippmann Effect | Am B (1) | 2 | 2 | 10 | 10 | 2 | 93 | 119 | |
Canadian Express | Am B | 12 | 95 | 10 | 19 | 10 | 14 | 246 | 3rd Am B |
Team Machine | Am B | 2 | -18 | 94 | 16 | 8 | 8 | 110 | |
P&L Hurricanes | Am B | 94 | 10 | 10 | 99 | 4 | 4 | 221 | 4th Am B |
Copyright © 1992-2019
Corinthian Media Services. WARPIG's webmasters can be reached through our feedback form. All articles and images are copyrighted and may not be redistributed without the written permission of their original creators and Corinthian Media Services. The WARPIG paintball page is a collection of information and pointers to sources from around the internet and other locations. As such, Corinthian Media Services makes no claims to the trustworthiness or reliability of said information. The information contained in, and referenced by WARPIG, should not be used as a substitute for safety information from trained professionals in the paintball industry. |