|
|
|
LA Open NPPL 2000
10 Man Semi-Finals
Professional Division 1 | Team Name | Game #1 | Game #2 | Game #3 | Total |
1 | Lockout | 92 | 10 | 96 | 198 |
4 | All Americans | 92 | 12 | 8 | 112 |
5 | Bob Long's Ironmen | 16 | 95 | 92 | 203 |
8 | Rage | 16 | 89 | 8 | 113 |
Professional Division 2 | Team Name | Game #1 | Game #2 | Game #3 | Total |
2 | Aftershock | 4 | 77 | 7 | 88 |
3 | Avalanche | 97 | 12 | 94 | 203 |
6 | Ground Zero | 6 | 6 | 6 | 18 |
7 | Image | 98 | 94 | 97 | 289 |
Amateur A Division 1 | Team Name | Game #1 | Game #2 | Game #3 | Total |
1 | Jax Warriors | 10 | -1 | 8 | 17 |
4 | Bushwackers | 8 | 94 | 96 | 198 |
5 | Fusion | 96 | 98 | 14 | 208 |
8 | Ground Zero Gold | 95 | 12 | 93 | 200 |
Amateur A Division 2 | Team Name | Game #1 | Game #2 | Game #3 | Total |
2 | Thunderstruck | 12 | 95 | 10 | 117 |
3 | Naughty Dogs | 93 | 94 | 95 | 282 |
6 | Addicted | 14 | 10 | 6 | 30 |
7 | OBR | 94 | 12 | 97 | 203 |
Amateur B Division 1 | Team Name | Game #1 | Game #2 | Game #3 | Total |
1 | Liquid | 97 | 94 | 20 | 211 |
4 | Exile | 97 | 16 | 20 | 133 |
5 | Bad Ass | 6 | 12 | 93 | 111 |
8 | Regulators | 6 | 92 | 14 | 112 |
Amateur B Division 2 | Team Name | Game #1 | Game #2 | Game #3 | Total |
2 | Landslide | 95 | 21 | 12 | 128 |
3 | Team Strange | 98 | 95 | 94 | 287 |
6 | G-Force | 4 | 18 | 96 | 118 |
7 | Black Shields | 10 | 10 | 8 | 28 |
10 Man Finals
Professional Finals | Team Name | Game #1 | Game #2 | Game #3 | Total | |
1 | Image | -25 | 6 | 95 | 76 | 4th |
2 | Avalanche | 82 | 16 | 14 | 112 | 3rd |
3 | Bob Long's Ironmen | 10 | 92 | 15 | 117 | 2nd |
4 | Lockout | 21 | 92 | 21 | 134 | 1st |
Amateur Finals | Team Name | Game #1 | Game #2 | Game #3 | Total | |
1 | Naughty Dogs | 5 | 10 | 98 | 113 | 1st |
2 | Fusion | 87 | 18 | 4 | 109 | 3rd |
3 | OBR | -1 | 95 | 16 | 110 | 2nd |
4 | Ground Zero Gold | 15 | 18 | 19 | 52 | 4th |
Amateur B Finals | Team Name | Game #1 | Game #2 | Game #3 | Total | |
1 | Strange | 14 | 88 | 89 | 191 | 2nd |
2 | Liquid | 91 | 95 | 7 | 193 | 1st |
3 | Exile | 18 | 10 | 22 | 50 | 3rd |
4 | Landslide | 23 | 10 | 12 | 45 | 4th |
Copyright © 1992-2019
Corinthian Media Services. WARPIG's webmasters can be reached through our feedback form. All articles and images are copyrighted and may not be redistributed without the written permission of their original creators and Corinthian Media Services. The WARPIG paintball page is a collection of information and pointers to sources from around the internet and other locations. As such, Corinthian Media Services makes no claims to the trustworthiness or reliability of said information. The information contained in, and referenced by WARPIG, should not be used as a substitute for safety information from trained professionals in the paintball industry. |