| |
Email This Page |
|
LA Open NPPL 2000
5 Man Preliminary
| Division 1 | Team Name | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Total |
| A | FBI -1 | 4 | 4 | 4 | 58 | 4 | 0 | 74 |
| A | Genesis | 4 | 7 | 60 | 16 | 18 | 55 | 160 |
| A | Marine Team | 2 | 16 | 11 | 2 | 58 | 2 | 91 |
| N | Madd Dawg | 59 | 0 | 4 | 8 | 2 | 4 | 77 |
| N | Marine Team - R | 58 | 47 | 57 | 56 | 18 | 0 | 236 |
| R | Hot Boyz | 7 | 58 | 59 | 59 | 60 | 58 | 301 |
| R | L.O.S. | 58 | 2 | 47 | 46 | 59 | 59 | 271 |
| Division 2 | Team Name | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Total |
| A | Asylum | 59 | 18 | 56 | 59 | 59 | 59 | 310 |
| A | Far East Dragons | 6 | 4 | 59 | 59 | 4 | 2 | 134 |
| A | Philly Eclipse | 58 | 58 | 58 | 58 | 2 | 60 | 294 |
| N | Intensity | 4 | 2 | 2 | 10 | 58 | 58 | 134 |
| N | Navaronne | 57 | 4 | 8 | 59 | 10 | 6 | 144 |
| R | Dawgs of War | 58 | 11 | 60 | 4 | 57 | 4 | 194 |
| R | Max Fury | 2 | 0 | 2 | 2 | 4 | 0 | 10 |
| Division 3 | Team Name | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Total |
| A | CCM | 2 | 58 | 5 | 8 | 4 | 6 | 83 |
| A | EP Super-Red | 2 | 60 | 56 | 59 | 56 | 6 | 239 |
| A | Sharp Shooters | 60 | 20 | 8 | 58 | 57 | 59 | 262 |
| N | Hammer | 0 | 2 | 56 | 22 | 58 | 2 | 140 |
| N | Rampage | 59 | 10 | 8 | 0 | 6 | 56 | 139 |
| R | Carter | -5 | 4 | 4 | 6 | 8 | 59 | 76 |
| R | PBS | 59 | 58 | 8 | 30 | 4 | 2 | 161 |
| Division 4 | Team Name | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Total |
| A | CP | 57 | 59 | 57 | 2 | 59 | 13 | 247 |
| A | EP Super-Blue | 57 | 2 | 13 | 6 | 2 | 4 | 84 |
| A | Snafu | 54 | 2 | 18 | 59 | 59 | 57 | 249 |
| N | FBI-2 | 2 | 7 | 6 | 2 | 6 | 58 | 81 |
| N | Rapid Fire | 59 | 59 | 14 | 57 | 59 | 55 | 303 |
| R | Arizona Monsoon | 6 | 2 | 2 | 46 | 2 | 8 | 66 |
| N | Resurrection | 6 | 59 | 6 | 58 | 6 | 57 | 192 |
| Division 5 | Team Name | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Total |
| A | C-Ya | 60 | 60 | 57 | 58 | 60 | 57 | 352 |
| A | Dutch Boyz B | 4 | 58 | 57 | 0 | 2 | 6 | 127 |
| N | Storm | 58 | 57 | 58 | 23 | 59 | 6 | 261 |
| N | Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N | Toxic Shock | 4 | 6 | 6 | 4 | 58 | 6 | 84 |
| R | Agent Orange | 58 | 57 | 59 | 0 | 57 | 4 | 235 |
| R | Spider's Web | 0 | 6 | 58 | 2 | 58 | 57 | 181 |
| Division 6 | Team Name | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Total |
| A | Damage | 60 | 58 | 58 | 4 | 56 | 59 | 295 |
| A | Dutch Boyz - A | 60 | 8 | 2 | 57 | 16 | 2 | 145 |
| A | TC Factory | 60 | 60 | 59 | 58 | 8 | 58 | 303 |
| N | Down Pour | 0 | 56 | 56 | 6 | 8 | 58 | 184 |
| N | Ultra-Ego | 0 | 0 | 6 | 57 | 57 | 57 | 177 |
| R | Action Zone | 4 | 57 | 42 | 6 | 4 | 56 | 169 |
| R | Stealth Assasins | -5 | 6 | 6 | 0 | 6 | 0 | 13 |
|
Copyright © 1992-2012
Corinthian Media Services. WARPIG's webmasters can be reached through our feedback form. |